| 
 |  |  
| EPL
Player Profile |  
| MO SALAH |  
|   |  
| Team: Liverpool |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Wolverhampton | Burnley |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 27% | 59% |  
| Home draw | 14% | 37% |  
| Home lost | 59% | 4% |  
| Home goals | 1.36
per
match | 1.48
per
match |  | Home Rating |   |   |  
| Away win | 26% | 52% |  
| Away draw | 17% | 26% |  
| Away lost | 57% | 22% |  
| Away goals | 1.22
per
match | 1.41
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Wolverhampton Last 10 results |  | 
 
| Oct 18 '25 | Sunderland | Wolverhampton | 2-0 |   |  
| Oct 05 '25 | Wolverhampton | Brighton | 1-1 |   |  
| Sep 27 '25 | Tottenham | Wolverhampton | 1-1 |   |  
| Sep 20 '25 | Wolverhampton | Leeds | 1-3 |   |  
| Sep 13 '25 | Newcastle | Wolverhampton | 1-0 |   |  
| Aug 30 '25 | Wolverhampton | Everton | 2-3 |   |  
| Aug 23 '25 | Bournemouth | Wolverhampton | 1-0 |   |  
| Aug 16 '25 | Wolverhampton | Manchester City | 0-4 |   |  
| May 25 '25 | Wolverhampton | Brentford | 1-1 |   |  
| May 20 '25 | Crystal Palace | Wolverhampton | 4-2 |   |  |  | 
| Oct 18 '25 | Burnley | Leeds | 2-0 |   |  
| Oct 05 '25 | Aston Villa | Burnley | 2-1 |   |  
| Sep 27 '25 | Manchester City | Burnley | 5-1 |   |  
| Sep 20 '25 | Burnley | Nottingham Forest | 1-1 |   |  
| Sep 14 '25 | Burnley | Liverpool | 0-1 |   |  
| Aug 30 '25 | Manchester Utd | Burnley | 3-2 |   |  
| Aug 23 '25 | Burnley | Sunderland | 2-0 |   |  
| Aug 16 '25 | Tottenham | Burnley | 3-0 |   |  
| May 03 '25 | Burnley | Millwall | 3-1 |   |  
| Apr 26 '25 | QPR | Burnley | 0-5 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 02, 2024 | Burnley | Wolverhampton | 1-1 |  
| December 05, 2023 | Wolverhampton | Burnley | 1-0 |  
| April 24, 2022 | Burnley | Wolverhampton | 1-0 |  
| December 01, 2021 | Wolverhampton | Burnley | 0-0 |  
| April 25, 2021 | Wolverhampton | Burnley | 0-4 |  
| December 21, 2020 | Burnley | Wolverhampton | 2-1 |  
| July 15, 2020 | Burnley | Wolverhampton | 1-1 |  
| August 25, 2019 | Wolverhampton | Burnley | 1-1 |  
| March 30, 2019 | Burnley | Wolverhampton | 2-0 |  
| September 16, 2018 | Wolverhampton | Burnley | 1-0 |  
| March 19, 2016 | Burnley | Wolverhampton | 1-1 |  
| November 07, 2015 | Wolverhampton | Burnley | 0-0 |  
| April 27, 2013 | Wolverhampton | Burnley | 1-2 |  
| November 03, 2012 | Burnley | Wolverhampton | 2-0 |  
| March 13, 2010 | Burnley | Wolverhampton | 1-2 |  
| December 20, 2009 | Wolverhampton | Burnley | 2-0 |  
| February 14, 2009 | Burnley | Wolverhampton | 1-0 |  
| November 08, 2008 | Wolverhampton | Burnley | 2-0 |  
| March 15, 2008 | Burnley | Wolverhampton | 1-3 |  
| December 08, 2007 | Wolverhampton | Burnley | 2-3 |  
 
 
Above is a live money statistic on real market conditions of whom
| Wolverhampton 0 : 1/2 Burnley |  
|   | Wolverhampton | Burnley |  
| Total Staked: | AB$1.117500000 (57%) | AB$8,550,000.00 (43%) |  people are backing and will help you with deciding your bets.
 
 
|  = Wolverhampton (57%) | || |  =
Burnley (43%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |