| 
 |  |  
| EPL
Player Profile |  
| ERLING HAALAND |  
|   |  
| Team: Manchester City |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
|   | CMD368 Head-to-Head
Statistics: [7]
Hong Linh Ha Tinh   3/4 : 0   Hanoi
[0]
 Friday, October 31, 2025
19:00 HRS
 Kickoff Countdown:
 
 Match kicked off!
 10/31/2025 19:00
 
Asian Handicap: 3/4 : 0   |
Over / Under: 2 1/2 goals   |  | 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Hong Linh Ha Tinh | Hanoi |  
| Recent
OVERALL form |                     | - |  
| Recent HOME form |             | - |  
| Recent AWAY form |             | - |  
|  |  
| Home win | 25% | - |  
| Home draw | 63% | - |  
| Home lost | 13% | - |  
| Home goals | 0.94
per
match | - |  | Home Rating |   | - |  
| Away win | 28% | - |  
| Away draw | 44% | - |  
| Away lost | 28% | - |  
| Away goals | 0.83
per
match | - |  | Away Rating |   | - |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Hong Linh Ha Tinh Last 10 results |  | 
 
| Oct 26 '25 | Hai Phong | Hong Linh Ha Tinh | 2-1 |   |  
| Oct 19 '25 | Ho Chi Minh | Hong Linh Ha Tinh | 0-0 |   |  
| Oct 03 '25 | Hong Linh Ha Tinh | PVF-CAND | 1-1 |   |  
| Sep 28 '25 | Viettel | Hong Linh Ha Tinh | 2-0 |   |  
| Sep 21 '25 | Song Lam Nghe An | Hong Linh Ha Tinh | 1-1 |   |  
| Aug 27 '25 | Hong Linh Ha Tinh | Thanh Hoa | 1-0 |   |  
| Aug 23 '25 | Da Nang | Hong Linh Ha Tinh | 0-1 |   |  
| Aug 17 '25 | Hong Linh Ha Tinh | Phu Dong Ninh Binh | 1-3 |   |  
| Jun 22 '25 | Nam Dinh | Hong Linh Ha Tinh | 1-0 |   |  
| Jun 15 '25 | Hong Linh Ha Tinh | Da Nang | 2-2 |   |  |  | 
| - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | 
 
   
 
 
 
 |