Tipsters this Season: 2159 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$726k
2. M1645 +$723k
3. chong6996 +$656k
4. topbet28 +$632k
5. awesomeken +$595k
6. ChristoTran +$591k
7. WBW +$589k
8. ti_882011 +$551k
9. tsar_wei +$523k
10. caya +$493k
Top 10 La Liga
1. japancheong +$888k
2. sab2sab +$610k
3. OverBet +$604k
4. ang kong kong +$565k
5. clwoo561965 +$548k
6. 100 +$545k
7. vua_bo_cap… +$545k
8. kevinweng +$495k
9. KenChan +$489k
10. KenChan80 +$489k
Top 10 Eredivisie
1. maphewpo +$424k
2. Redhill-81 +$338k
3. Melvin1234 +$335k
4. NSY +$305k
5. Yi Kor Hon… +$264k
6. Siapa Raja +$257k
7. SanPorSen +$256k
8. churilove +$251k
9. AsianNigga +$250k
10. Chiyau +$249k
Top 10 Italy Cup
1. imeemine +$294k
2. goodluck2022 +$290k
3. sk1386 +$248k
4. LFC4EVER +$236k
5. THU +$234k
6. Peggy Sue +$224k
7. Bola_Kita +$223k
8. Satria120r +$219k
9. TheBiggJay +$205k
10. thale +$205k
Top 10 Spain Cup
1. FangXinXia +$311k
2. KamaljitSingh +$188k
3. ediuha +$183k
4. Inka +$125k
5. smartbiz +$121k
6. Samuelto +$120k
7. ibell +$119k
8. TripleX +$114k
9. lengzaiyew +$114k
10. @_UKRunner_@ +$107k
Top 10 German Cup
1. yds +$218k
2. AUDAR +$204k
3. kewell5669 +$185k
4. Kenny28 +$183k
5. love_is_free +$181k
6. jasontan729 +$176k
7. munezfc +$156k
8. TTPEK6926 +$150k
9. lll_d_u_r_… +$139k
10. Ryan84 +$136k

Top 100 Tipsters
 -1. topbet28 $2.86m
 -2. clwoo561965 $2.81m
 3. 7million $2.63m
 4. DarkReality $2.55m
 5. joy_tee $2.53m
 6. Vins_W $2.49m
 7. TriplePower $2.38m
 8. ccs1999 $2.37m
 9. Moneycomehome $2.29m
 -10. kopikia $2.28m
 11. polowman $2.28m
 12. TTPEK6926 $2.27m
 13. jacksontiong $2.23m
 14. melvin $2.21m
 15. HuatChaiYe $2.16m
 16. kevinweng $2.15m
 17. thale $2.15m
 -18. Zoey8686 $2.14m
 19. Bright66 $2.13m
 20. OverBet $2.08m
 21. thaiman $2.08m
 22. analisaLYVIN $2.07m
 23. 9388 $2.06m
 -24. tilep001 $2.04m
 25. vlz $2.04m
 26. JammyChiam $2.04m
 27. maphewpo $2.03m
 28. Wasabi7728 $2.03m
 29. Melvin1234 $2.03m
 30. Lucky29 $2.03m
 31. kambingkali $2.01m
 32. Luis Suarez_8… $2.00m
 33. Mindtipster $2.00m
 34. summeryong $2.00m
 35. sptcan2006 $1.98m
 36. wwf8839 $1.97m
 37. hitman47jr $1.96m
 38. ciensuk $1.95m
 39. PatrickKhoo $1.94m
 40. Zipzin $1.93m
 41. Posin $1.93m
 42. hatgiongso7 $1.92m
 43. HoSayMan $1.91m
 44. koya $1.91m
 45. gohluck $1.91m
 46. Maomaai $1.89m
 47. alfredyeo $1.88m
 -48. The Lion $1.87m
 49. fendi87 $1.87m
 50. PangP $1.87m

 51. Voullliette $1.86m
 52. DaenerysTarga… $1.86m
 53. BecksHUY $1.85m
 54. undeadjack $1.85m
 55. thanhhoang_00 $1.85m
 -56. Patrik1899 $1.85m
 57. AyEsS $1.84m
 58. noonelives $1.84m
 59. snambda $1.84m
 60. Tiger6789 $1.83m
 61. leskcy $1.83m
 62. bolatan $1.83m
 63. philip1127 $1.83m
 64. everest1946 $1.82m
 -65. RedXWot $1.82m
 66. Singko $1.82m
 67. Hr|th|k $1.81m
 68. Akkkk $1.81m
 69. DaRkS0uL $1.81m
 70. dived $1.80m
 71. yds $1.80m
 72. AnonymousisBa… $1.80m
 73. love_is_free $1.80m
 74. BIGSTONES $1.79m
 75. MrCo9gMa $1.79m
 76. 5E4NIMPZ $1.78m
 77. Putin612 $1.78m
 78. darr3n86 $1.78m
 79. puffy7 $1.78m
 80. JJsoccer $1.78m
 81. garyong72 $1.78m
 82. Alextan9804 $1.78m
 83. Underdog88 $1.78m
 84. LavanLavanvin $1.77m
 85. lztj $1.76m
 86. JuSt $1.75m
 87. foolster28 $1.75m
 88. M1645 $1.75m
 89. T-virus $1.75m
 90. sentro $1.75m
 91. Tiko19 $1.74m
 92. Mr Huat $1.74m
 93. Za5588 $1.73m
 94. ziko1234 $1.73m
 95. chong6996 $1.73m
 96. onghenghuat88… $1.72m
 97. Hero2018 $1.72m
 98. jack87 $1.71m
 99. kurei $1.71m
 100. The League $1.70m
Total Tipsters: 2159
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Japan Cup Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. kenji_shinoda 1 0 0 110% +AB$110.00k AB$ 0.00k +AB$110.00k
2. sokchea 1 0 0 110% +AB$110.00k AB$ 0.00k +AB$110.00k
3. andy4896 1 0 0 110% +AB$110.00k AB$ 0.00k +AB$110.00k
4. 김명재(정보대학원빅데이터) 1 0 0 107.5% +AB$107.50k AB$ 0.00k +AB$107.50k
5. QQ-2002 1 0 0 107.5% +AB$107.50k AB$ 0.00k +AB$107.50k
6. BoyeTipterAsianbooki 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
7. Billions 1 0 0 95% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
8. ThaiMobile 1 0 0 92.5% AB$ 0.00k +AB$ 92.50k +AB$ 92.50k
9. BaoJiak 1 0 0 87.5% AB$ 0.00k +AB$ 87.50k +AB$ 87.50k
10. Hasian 1 0 0 87.5% AB$ 0.00k +AB$ 87.50k +AB$ 87.50k
11. kaba 1 0 0 87.5% AB$ 0.00k +AB$ 87.50k +AB$ 87.50k
12. hkchen168 1 0 1 68% +AB$110.00k -AB$ -25.00k +AB$ 85.00k
13. mechanic 1 0 1 66% +AB$107.50k -AB$ -25.00k +AB$ 82.50k
14. Bede 2 0 0 98.75% +AB$ 27.50k +AB$ 21.88k +AB$ 49.38k
15. happyguy 2 0 0 97.5% +AB$ 26.88k +AB$ 21.88k +AB$ 48.75k
16. Melvin1234 2 0 0 96.25% +AB$ 26.88k +AB$ 21.25k +AB$ 48.13k
17. ABGenius 2 0 0 91.25% +AB$ 24.38k +AB$ 21.25k +AB$ 45.63k
18. Boy123 2 0 0 83.75% +AB$ 20.00k +AB$ 21.88k +AB$ 41.88k
19. Terrorist 2 0 0 83.75% +AB$ 20.00k +AB$ 21.88k +AB$ 41.88k
20. hlin129 2 0 0 83.75% +AB$ 20.00k +AB$ 21.88k +AB$ 41.88k
21. Chiyau 2 0 0 83.75% +AB$ 20.00k +AB$ 21.88k +AB$ 41.88k
22. Liverfoolfan 2 0 0 82.5% +AB$ 20.00k +AB$ 21.25k +AB$ 41.25k
23. NSY 1 0 0 112.5% +AB$ 28.13k AB$ 0.00k +AB$ 28.13k
24. zedosunited 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
25. Invictus 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
26. HLLIM 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
27. ong21157 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
28. Tuong lai tot dep 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
29. Muon59 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
30. AsianNigga 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
31. Cai 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
32. ziko1234 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
33. snambda 1 0 0 110% +AB$ 27.50k AB$ 0.00k +AB$ 27.50k
34. soccerpunter88 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
35. dreamerguy 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
36. Vietanhyeuphuong8866 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
37. patloi 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
38. JowYowseph 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
39. nil 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
40. blackthai 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
41. lztj 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
42. clynx 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
43. holland99 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
44. DungTranTien 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
45. Posin 1 0 0 107.5% +AB$ 26.88k AB$ 0.00k +AB$ 26.88k
46. LYK 1 0 0 105% +AB$ 26.25k AB$ 0.00k +AB$ 26.25k
47. cristianogan7 1 0 0 105% +AB$ 26.25k AB$ 0.00k +AB$ 26.25k
48. kachunchui427 1 0 0 97.5% +AB$ 24.38k AB$ 0.00k +AB$ 24.38k
49. wangtonglang 1 0 0 97.5% +AB$ 24.38k AB$ 0.00k +AB$ 24.38k
50. superseasa 1 0 0 97.5% +AB$ 24.38k AB$ 0.00k +AB$ 24.38k

51. 牛郎猪女 1 0 0 97.5% +AB$ 24.38k AB$ 0.00k +AB$ 24.38k
52. jimmy332 1 0 0 95% +AB$ 23.75k AB$ 0.00k +AB$ 23.75k
53. AUDAR 1 0 0 95% +AB$ 23.75k AB$ 0.00k +AB$ 23.75k
54. Cerato_ĐN 1 0 0 90% AB$ 0.00k +AB$ 22.50k +AB$ 22.50k
55. Free*World 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
56. Huskar88 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
57. vlz 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
58. Lamsung 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
59. The League 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
60. Terry1982 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
61. VINH_ANH 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
62. myboss24 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
63. Zizun 1 0 0 87.5% AB$ 0.00k +AB$ 21.88k +AB$ 21.88k
64. dixx10 1 0 0 85% AB$ 0.00k +AB$ 21.25k +AB$ 21.25k
65. fenerreal 1 0 0 85% AB$ 0.00k +AB$ 21.25k +AB$ 21.25k
66. hanman0072002 1 0 0 85% AB$ 0.00k +AB$ 21.25k +AB$ 21.25k
67. seelangui 1 0 0 80% +AB$ 20.00k AB$ 0.00k +AB$ 20.00k
68. undeadjack 1 0 0 80% +AB$ 20.00k AB$ 0.00k +AB$ 20.00k
69. Wontonboy 1 0 0 80% +AB$ 20.00k AB$ 0.00k +AB$ 20.00k
70. Iknowwhatudo 1 0 0 80% +AB$ 20.00k AB$ 0.00k +AB$ 20.00k
71. macdulich 1 0 0 80% +AB$ 20.00k AB$ 0.00k +AB$ 20.00k
72. AsiaBoy 1 0 0 80% +AB$ 20.00k AB$ 0.00k +AB$ 20.00k
73. wpns 1 0 0 77.5% +AB$ 19.38k AB$ 0.00k +AB$ 19.38k
74. khungtheky 1 0 0 77.5% +AB$ 19.38k AB$ 0.00k +AB$ 19.38k
75. Eleven Men 1 0 1 5% +AB$ 27.50k -AB$ -25.00k +AB$ 2.50k
76. yopkb1976 1 0 1 5% +AB$ 27.50k -AB$ -25.00k +AB$ 2.50k
77. hinh 1 0 1 3.75% +AB$ 26.88k -AB$ -25.00k +AB$ 1.88k
78. Black Crows 1 0 1 3.75% +AB$ 26.88k -AB$ -25.00k +AB$ 1.88k
79. Fanta. 1 0 1 3.75% +AB$ 26.88k -AB$ -25.00k +AB$ 1.88k
80. B_C_M 1 0 1 2.5% +AB$ 26.25k -AB$ -25.00k +AB$ 1.25k
81. fendi87 1 0 1 -5% -AB$ -25.00k +AB$ 22.50k -AB$ -2.50k
82. niceguy 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
83. sgmjplayer 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
84. Bet Advisory 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
85. walcheng 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
86. mark gch 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
87. COOL^PREDATOR 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
88. Mel81 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
89. ALI-BABA 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
90. HuatCai_King168 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
91. VinhNgo 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
92. 1onghm1 1 0 1 -6.25% -AB$ -25.00k +AB$ 21.88k -AB$ -3.12k
93. Mee Soto 1 0 1 -7.5% -AB$ -25.00k +AB$ 21.25k -AB$ -3.75k
94. yenaingoo 1 0 1 -7.5% -AB$ -25.00k +AB$ 21.25k -AB$ -3.75k
95. Eddie The Cool 1 0 1 -7.5% -AB$ -25.00k +AB$ 21.25k -AB$ -3.75k
96. Orang Ipoh 1 0 1 -7.5% -AB$ -25.00k +AB$ 21.25k -AB$ -3.75k
97. CẦU ĐƯỢC MAY MẮN 1 0 1 -7.5% -AB$ -25.00k +AB$ 21.25k -AB$ -3.75k
98. JJ Racing 1 0 1 -8.75% -AB$ -25.00k +AB$ 20.63k -AB$ -4.37k
99. ang kong kong 1 0 1 -10% +AB$ 20.00k -AB$ -25.00k -AB$ -5.00k
100. keat6648 1 0 1 -10% +AB$ 20.00k -AB$ -25.00k -AB$ -5.00k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service