Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2155 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 Spain Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$98k
5. Heng2Makau… +$98k
6. OverBet +$96k
7. happyluck +$96k
8. melvinCKC +$96k
9. Samuelto +$95k
10. EdwinChiah +$95k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.08m
 11. Melvin1234 $2.07m
 12. OverBet $2.06m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. Zoey8686 $1.99m
 18. Moneycomehome $1.99m
 19. analisaLYVIN $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. RedXWot $1.73m
 65. AnonymousisBa… $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. gonex79 $1.63m
 95. PatrickKhoo $1.63m
 96. SPSS5 $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2155
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 EPL Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. NewAgeTipster 96 12 54 22.99% +AB$433.44k +AB$1.62m +AB$2.05m
2. bet2fat 93 15 68 15.18% +AB$1.07m +AB$503.13k +AB$1.58m
3. kaiyichern6388 44 4 34.5 25.89% +AB$1.32m -AB$ -1.56k +AB$1.32m
4. SUPERBOYS 42.5 9 24 20.7% +AB$1.24m AB$ 0.00k +AB$1.24m
5. 7cai 42 6 30 15.57% +AB$200.00k +AB$1.03m +AB$1.23m
6. KopPool 58.5 10 47 17.71% +AB$291.88k +AB$925.63k +AB$1.22m
7. vader8847 17.5 1 4.5 58.84% +AB$1.03m +AB$172.50k +AB$1.21m
8. sastry6693 50.5 7 45 17.98% +AB$1.03m +AB$115.94k +AB$1.15m
9. Seren|ty 42.5 5 30.5 20.14% +AB$1.00m +AB$140.31k +AB$1.14m
10. MerseyBoy 45 5 31.5 21.58% +AB$115.31k +AB$942.19k +AB$1.06m
11. alex4345 31.5 3 20 21.66% +AB$1.34m -AB$-296.87k +AB$1.04m
12. bobMelayu 43 7 26.5 22.39% +AB$359.69k +AB$664.69k +AB$1.02m
13. edthered 39.5 4 19.5 21.05% +AB$1000.00k AB$ 0.00k +AB$1000.00k
14. The League 54 10 38 16.36% +AB$668.75k +AB$313.13k +AB$981.88k
15. Jintajit 24.5 3 15 35.7% +AB$767.50k +AB$187.50k +AB$955.00k
16. WontLose 79 14 61.5 11.71% +AB$ 49.06k +AB$899.69k +AB$948.75k
17. silverchair 60 5 28 30.32% +AB$684.69k +AB$255.31k +AB$940.00k
18. totti316 52.5 8 38 16.13% +AB$825.31k +AB$102.19k +AB$927.50k
19. M1645 98 24 86.5 11.87% +AB$805.94k +AB$113.75k +AB$919.69k
20. Terrorist 97.5 17 74.5 9.11% +AB$292.50k +AB$618.44k +AB$910.94k
21. Thorza31 29.5 7 20 17.52% +AB$1.04m -AB$-125.00k +AB$910.94k
22. Liverpool Legends 57 10 47.5 12.38% +AB$287.19k +AB$597.81k +AB$885.00k
23. wolfpack 34.5 7 22 14.91% +AB$883.44k AB$ 0.00k +AB$883.44k
24. Chuotdiesel 19 2 11 39.71% +AB$262.81k +AB$551.25k +AB$814.06k
25. philip1127 15.5 5 4.5 57.99% +AB$317.50k +AB$494.38k +AB$811.88k
26. 66 man 32.5 7 24.5 24.08% -AB$ -9.69k +AB$816.25k +AB$806.56k
27. not2sure 29.5 3 16 40.33% +AB$430.94k +AB$365.63k +AB$796.56k
28. nine 51 8 34 18.28% +AB$681.88k +AB$113.13k +AB$795.00k
29. StrawHat 45.5 7 28 13.48% +AB$791.88k AB$ 0.00k +AB$791.88k
30. terryong66 19.5 5 11.5 20.18% +AB$781.88k AB$ 0.00k +AB$781.88k
31. zkl_kb04 46 6 39.5 15.94% +AB$781.25k AB$ 0.00k +AB$781.25k
32. DuQiu 15.5 2 7.5 28.49% +AB$698.75k +AB$ 77.50k +AB$776.25k
33. kennethmaurice 48.5 12 37.5 16.96% +AB$762.50k +AB$ 5.00k +AB$767.50k
34. ziko1234 48.5 10 36 17.83% +AB$640.00k +AB$122.19k +AB$762.19k
35. B Jal G 45.5 7 39 16.83% +AB$385.31k +AB$372.19k +AB$757.50k
36. *EIJI*NUFC* 15 0 4 46.5% +AB$675.63k +AB$ 80.00k +AB$755.63k
37. stfrt 43 1 29 14.45% +AB$277.19k +AB$463.44k +AB$740.63k
38. toyotaman 42 6 36 13.45% +AB$563.44k +AB$139.38k +AB$702.81k
39. monke226 97 12 65 11.59% +AB$154.06k +AB$535.31k +AB$689.38k
40. DustinTúNguyễn 32.5 8 24.5 12.03% +AB$388.13k +AB$294.38k +AB$682.50k
41. Elkcrossing 20.5 1 11 36.59% +AB$585.63k +AB$ 91.25k +AB$676.88k
42. lklalan 17 3 15 30.31% +AB$238.13k +AB$428.75k +AB$666.88k
43. Deja Vu 36 5 24.5 13.16% +AB$748.13k -AB$ -86.87k +AB$661.25k
44. KDjr 31.5 9 20.5 17.29% -AB$-123.12k +AB$775.94k +AB$652.81k
45. qinghao87 13 3 6 30.09% AB$ 0.00k +AB$646.88k +AB$646.88k
46. Boonkai32 10 3 5 38.36% +AB$340.00k +AB$302.50k +AB$642.50k
47. COOL^PREDATOR 90 14 73 11.79% +AB$292.81k +AB$349.69k +AB$642.50k
48. KinhKha 93.5 17 91.5 6.35% +AB$234.69k +AB$385.94k +AB$620.63k
49. Mppj 30.5 4 26 12.59% +AB$359.38k +AB$260.63k +AB$620.00k
50. aikman 7 0 1 68.47% +AB$616.25k AB$ 0.00k +AB$616.25k

51. funoverunder 33 5 22 26.76% AB$ 0.00k +AB$608.75k +AB$608.75k
52. Arsenal good good 50.5 4 27.5 16.12% +AB$291.25k +AB$317.19k +AB$608.44k
53. Sarno766 44 8 35 16.99% +AB$399.69k +AB$207.81k +AB$607.50k
54. StanBoy'S 15.5 2 9 21.47% +AB$601.25k AB$ 0.00k +AB$601.25k
55. galalancer 18.5 5 9.5 22.01% +AB$150.31k +AB$449.38k +AB$599.69k
56. alee911 80.5 15 73.5 8.04% +AB$471.88k +AB$125.31k +AB$597.19k
57. SenorT 13 4 6.5 24.79% +AB$280.00k +AB$315.00k +AB$595.00k
58. AAAA 7.5 0 0.5 87.5% +AB$328.13k +AB$262.50k +AB$590.63k
59. devins888 11.5 1 8.5 43.7% +AB$254.06k +AB$325.00k +AB$579.06k
60. win ycc 37 5 27.5 16.07% +AB$489.06k +AB$ 81.56k +AB$570.63k
61. Betimate 12.5 1 5 47.93% +AB$540.00k +AB$ 23.13k +AB$563.13k
62. lemonguy 48 11 41 7.87% +AB$600.31k -AB$ -37.81k +AB$562.50k
63. aYBin05 39.5 8 22.5 21.78% +AB$267.81k +AB$293.13k +AB$560.94k
64. cuocnho 6 1 0 80% +AB$277.50k +AB$282.50k +AB$560.00k
65. blackthai 18 4 17.5 28.29% +AB$490.63k +AB$ 68.13k +AB$558.75k
66. myanmar1 10.5 2 4.5 38.41% +AB$448.13k +AB$108.75k +AB$556.88k
67. BigBADTips 20 0 12.5 35.87% +AB$ 39.69k +AB$516.25k +AB$555.94k
68. maxtimAhDi 66 12 48.5 6.66% -AB$ -30.94k +AB$586.88k +AB$555.94k
69. kennylks 38.5 4 24 16.33% +AB$115.63k +AB$439.69k +AB$555.31k
70. Near1307 21.5 2 9.5 35.18% +AB$437.50k +AB$116.56k +AB$554.06k
71. lengzaiyew 100.5 15 75 9.97% +AB$ 93.44k +AB$454.69k +AB$548.13k
72. lawrence81 5.5 0 0 90.83% +AB$545.00k AB$ 0.00k +AB$545.00k
73. Zaypeace 42.5 5 28 17.29% +AB$420.63k +AB$124.06k +AB$544.69k
74. Yi Kor Hong MILLIONAIRE 88.5 14 70 10.51% +AB$227.81k +AB$310.94k +AB$538.75k
75. JohnsonChan 65.5 11 54.5 7% +AB$167.81k +AB$367.81k +AB$535.63k
76. taeyeontiffanyoonajesyuri 35.5 3 31 16.59% +AB$535.00k AB$ 0.00k +AB$535.00k
77. Btw 70 12 71.5 7.34% +AB$836.88k -AB$-304.37k +AB$532.50k
78. shitzu 38.5 8 35.5 13.32% +AB$835.94k -AB$-323.12k +AB$512.81k
79. ahong86 22.5 5 17.5 17.83% +AB$486.25k +AB$ 26.25k +AB$512.50k
80. yx 20.5 1 17 15.09% +AB$386.88k +AB$122.50k +AB$509.38k
81. DJ^TIESTO 10 0 2 59.78% +AB$433.13k +AB$ 75.00k +AB$508.13k
82. AriJuwono 27.5 5 25.5 15.84% +AB$454.38k +AB$ 52.50k +AB$506.88k
83. DonAng 39.5 8 30.5 10.92% +AB$550.00k -AB$ -45.00k +AB$505.00k
84. naytunaung 13.5 3 8.5 30.55% +AB$480.94k +AB$ 23.13k +AB$504.06k
85. andrew_tya 36 3 30.5 9.83% -AB$-221.56k +AB$713.13k +AB$491.56k
86. 竜藤俊彦 56.5 6 41 14.96% +AB$245.31k +AB$244.69k +AB$490.00k
87. votinhlangtu 30.5 4 19 22.78% +AB$216.56k +AB$273.13k +AB$489.69k
88. Mr.Fight 30.5 5 26.5 8.55% +AB$ 29.38k +AB$455.63k +AB$485.00k
89. Bill 10.5 0 6 32.5% +AB$306.88k +AB$172.50k +AB$479.38k
90. Seven night 14 0 11 32.93% +AB$477.50k AB$ 0.00k +AB$477.50k
91. ccs1999 59 13 52 9.44% +AB$344.69k +AB$131.88k +AB$476.56k
92. topbet28 97 12 90 5.95% +AB$345.94k +AB$129.69k +AB$475.63k
93. GrundigBravo 12 1 5 51.46% +AB$463.13k AB$ 0.00k +AB$463.13k
94. kambingkali 46.5 10 34.5 10.13% +AB$ 46.25k +AB$414.69k +AB$460.94k
95. becham23 92.5 14 75 8.81% +AB$132.50k +AB$327.81k +AB$460.31k
96. JowYowseph 39 5 27.5 12.15% +AB$407.19k +AB$ 51.56k +AB$458.75k
97. United forever 25 5 17.5 17.98% +AB$505.94k -AB$ -47.50k +AB$458.44k
98. Redstar10 33.5 5 29 12.04% +AB$ 55.00k +AB$399.69k +AB$454.69k
99. dokegyi 21.5 2 13.5 28.24% +AB$226.25k +AB$225.63k +AB$451.88k
100. tanck86 95 18 90 4.46% +AB$286.56k +AB$165.00k +AB$451.56k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
10. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service