Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2155 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 La Liga
1. japancheong +$890k
2. OverBet +$541k
3. ang kong kong +$493k
4. KenChan +$489k
5. KenChan80 +$489k
6. Gembul2388 +$461k
7. Benz Pan +$439k
8. LeongCS1234 +$438k
9. vua_bo_cap… +$433k
10. clwoo561965 +$426k
Top 10 Ligue 2
1. Jov175 +$205k
2. Bede +$204k
3. MoeMin +$185k
4. lansi_chai +$178k
5. sazzy_sg +$173k
6. niceguy +$163k
7. AkmalBoncel +$153k
8. wembly +$151k
9. Bellagio +$143k
10. lwyy60 +$128k
Top 10 Spain Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$98k
5. Heng2Makau… +$98k
6. OverBet +$96k
7. happyluck +$96k
8. melvinCKC +$96k
9. Samuelto +$95k
10. EdwinChiah +$95k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.08m
 11. Melvin1234 $2.07m
 12. OverBet $2.06m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. Zoey8686 $1.99m
 18. Moneycomehome $1.99m
 19. analisaLYVIN $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. RedXWot $1.73m
 65. AnonymousisBa… $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. gonex79 $1.63m
 95. PatrickKhoo $1.63m
 96. SPSS5 $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2155
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 Serie A
1. B_C_M +$606k
2. OSCAR9998 +$578k
3. Jeff1980 +$544k
4. Annajames +$482k
5. jasontan729 +$465k
6. aattskin +$441k
7. crazywind +$436k
8. football_all +$430k
9. noonelives +$429k
10. patloi +$421k
Top 10 La Liga
1. japancheong +$890k
2. OverBet +$541k
3. ang kong kong +$493k
4. KenChan +$489k
5. KenChan80 +$489k
6. Gembul2388 +$461k
7. Benz Pan +$439k
8. LeongCS1234 +$438k
9. vua_bo_cap_hp… +$433k
10. clwoo561965 +$426k
Top 10 Bundesliga
1. boy germany +$793k
2. BoddyJoe +$579k
3. beaverknight +$453k
4. gerrardleng +$452k
5. clynx +$442k
6. udomsuk +$432k
7. jacksontiong +$402k
8. Hau1990 +$401k
9. Voullliette +$400k
10. yan +$396k
Top 10 Ligue 1
1. fate_87 +$366k
2. lesl +$363k
3. OkOk +$351k
4. franciscosava… +$340k
5. Nicolai +$316k
6. RedXWot +$308k
7. AsianNigga +$293k
8. JammyChiam +$275k
9. rayhk +$268k
10. Shawn8282 +$268k

Top 10 ELC
1. stoneken +$604k
2. feixx +$436k
3. vu +$420k
4. DarkReality +$415k
5. patloi +$405k
6. BluesPong08 +$394k
7. Alvindos +$387k
8. hatam +$382k
9. KinhKha +$374k
10. HoSayMan +$368k
Top 10 Eredivisie
1. maphewpo +$424k
2. Redhill-81 +$338k
3. Melvin1234 +$335k
4. NSY +$305k
5. Yi Kor Hong M… +$264k
6. Siapa Raja +$257k
7. SanPorSen +$256k
8. churilove +$251k
9. AsianNigga +$250k
10. Chiyau +$249k
Top 10 UEFA CL
1. DhavinThewind +$518k
2. onlyone3010 +$482k
3. CallMeSensei +$466k
4. xtremeluck +$465k
5. alvanyee777 +$464k
6. WebsterMan +$453k
7. walcheng +$449k
8. nikbae +$443k
9. nam_atu +$443k
10. TriplePower +$430k
Top 10 Europa
1. Huy007 +$454k
2. ptts +$397k
3. BecksHUY +$373k
4. PangP +$362k
5. thaiman +$346k
6. TTPEK6926 +$327k
7. laan_pa +$312k
8. undeadjack +$303k
9. johnnieneoh88 +$303k
10. Cá Koi +$298k
Top 10 Serie B
1. FangXinXia +$368k
2. SaravootDitph… +$341k
3. fralex +$276k
4. Samuelto +$260k
5. Eleven Men +$241k
6. takashi chong +$236k
7. matthardy +$235k
8. topbet28 +$232k
9. AsiaBoy +$227k
10. jimmy813 +$224k
Top 10 Segunda
1. Melvin1234 +$335k
2. Mindtipster +$330k
3. LJS +$315k
4. SaravootDitph… +$308k
5. Aekachai +$293k
6. JammyChiam +$286k
7. 7million +$284k
8. undeadjack +$283k
9. happyluck +$278k
10. Asou San. +$278k
Top 10 2.Bundesliga
1. King Eric 68 +$534k
2. midnightexpre… +$526k
3. myles +$494k
4. 300358 +$494k
5. ALI-BABA +$482k
6. Hr|th|k +$482k
7. MrCo9gMa +$463k
8. Porpor +$454k
9. ls2u +$446k
10. yahoooo +$446k
Top 10 Ligue 2
1. Jov175 +$205k
2. Bede +$204k
3. MoeMin +$185k
4. lansi_chai +$178k
5. sazzy_sg +$173k
6. niceguy +$163k
7. AkmalBoncel +$153k
8. wembly +$151k
9. Bellagio +$143k
10. lwyy60 +$128k
Top 10 J-League
1. limbk888 +$360k
2. happyluck +$326k
3. Taurus05 +$323k
4. sptcan2006 +$278k
5. ErgeFung +$257k
6. TRIPLE LUCK +$251k
7. freelance +$229k
8. OnTheFly +$225k
9. VII0 +$224k
10. hadikartono +$210k
Top 10 J2-League
1. kahloke +$231k
2. Putin612 +$205k
3. vinhem888 +$198k
4. andy4896 +$121k
5. keat6648 +$103k
6. CR7:★★★™ +$103k
7. koji_shinoda +$103k
8. 100 +$103k
9. YurisaKawai +$103k
10. HitM@n1969™ +$103k
Top 10 K-League
1. everest1946 +$401k
2. Peggy Sue +$398k
3. DHT +$271k
4. hitman47jr +$235k
5. 7million +$231k
6. JJsoccer +$224k
7. Big Bet 100 +$210k
8. JohnsonChan +$206k
9. 1onghm1 +$206k
10. Shirley +$205k
Top 10 A-League
1. ciensuk +$619k
2. davids_juve +$500k
3. Jov7219 +$486k
4. Donki +$408k
5. nhanhaukg +$388k
6. Orang Ipoh +$365k
7. Alextan9804 +$358k
8. dths056 +$335k
9. polowman +$313k
10. Bellagio +$302k
Top 10 MLS
1. sgmjplayer +$242k
2. Tan77 +$241k
3. FandiGideon +$206k
4. RyokoH +$190k
5. everest1946 +$188k
6. kewell5669 +$175k
7. bookiefoo +$168k
8. MQLCHF +$159k
9. 竜藤俊彦 +$154k
10. BangkokUSB +$150k
Top 10 FA Cup
1. CẦU ĐƯỢC MA… +$312k
2. Eleven Men +$294k
3. khungtheky +$255k
4. wembly +$247k
5. silverine18 +$240k
6. dived +$215k
7. SiBehOng +$198k
8. KenChan +$187k
9. KenChan80 +$187k
10. TpgWin +$178k
Top 10 SPA Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$ 98k
5. Heng2Makau3Se… +$ 98k
6. OverBet +$ 96k
7. happyluck +$ 96k
8. melvinCKC +$ 96k
9. Samuelto +$ 95k
10. EdwinChiah +$ 95k
Top 10 JAP Cup
1. kenji_shinoda +$110k
2. sokchea +$110k
3. andy4896 +$110k
4. 김명재(정보대학원빅데이터… +$108k
5. QQ-2002 +$108k
6. BoyeTipterAsi… +$100k
7. Billions +$ 95k
8. ThaiMobile +$ 93k
9. BaoJiak +$ 88k
10. Hasian +$ 88k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Draw:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-17] wembly 263 30 267 50% 54% -3.5%  0 days(2d) AB$ 385,938
2. [-15] M1645 293 29 263 53% 69% 4.9%  0 days(3d) AB$ 1,869,688
3. [-20] maphewpo 298.5 29 260 53% 62% 4.8%  0 days(4d) AB$ 1,860,000
4.(-) waylun36 281 29 270 51% 54% 0.7%  2 days(4d) AB$ 1,132,188
5. [-102] sab2sab 276.5 29 250 53% 46% 0.4%  0 days(3d) AB$ 1,069,375
6. [+58] AnonymousisBack 286 28 260.5 52% 65% 4.1%  2 days(4d) AB$ 1,727,813
7. [+11] Asou San. 274.5 28 250 52% 56% 2.1%  3 days(3d) AB$ 1,343,750
8. [-65] Starlights 294.5 28 252.5 54% 42% 1.6%  0 days(2d) AB$ 1,253,438
9. [-167] Redhill-81 284 28 255.5 53% 39% -0.3%  0 days(3d) AB$ 956,875
10. [-5] Anchor***Bet 241.5 28 269.5 47% 48% -7.4%  1 days(3d) AB$ -242,188
11. [-18] nggt 236.5 28 269 47% 41% -8.1%  0 days(1d) AB$ -329,375
12. [-10] lengzaiyew 258.5 27 219 54% 37% 0.6%  0 days(3d) AB$ 1,093,750
13. [+237] EdwinChiah 287 27 260 52% 51% 0.5%  1 days(6d) AB$ 1,090,313
14. [-283] Alvindos 285.5 27 271 51% 52% -0.4%  0 days(3d) AB$ 932,500
15. [-207] joewo2n 282 27 253.5 53% 41% -0.4%  0 days(2d) AB$ 927,500
16. [-117] myles 279 27 262 52% 44% -1.7%  0 days(3d) AB$ 695,313
17. [-26] howcanwin 263.5 27 274 49% 41% -5.9%  0 days(1d) AB$ -30,000
18. [-25] Alextan9804 282 26 238 54% 54% 4.5%  0 days(4d) AB$ 1,755,313
19. [+89] kewell5669 280.5 26 264 52% 65% 2.7%  2 days(2d) AB$ 1,478,438
20. [+190] Eleven Men 285.5 26 274.5 51% 52% -0.7%  2 days(2d) AB$ 877,188
21. [+103] daniel_cmy 236 26 227.5 51% 47% -1.2%  1 days(4d) AB$ 820,000
22. [-159] 300358 280.5 26 261 52% 44% -1.3%  0 days(3d) AB$ 770,313
23. [-238] CẦU ĐƯỢC MAY MẮN 288 26 255 53% 38% -1.6%  0 days(2d) AB$ 721,563
24. [-529] yopkb1976 269.5 26 263.5 51% 51% -1.9%  0 days(2d) AB$ 676,875
25. [-39] crono76@streamyx 204.5 25 204 50% 53% 1.4%  0 days(2d) AB$ 1,194,375
26. [-157] ALI-BABA 287.5 25 267.5 52% 44% -1.2%  0 days(2d) AB$ 778,438
27. [-178] KenChan80 231.5 25 233.5 50% 56% -2.6%  0 days(2d) AB$ 606,563
28. [-160] KenChan 230.5 25 234.5 50% 56% -2.9%  0 days(2d) AB$ 558,438
29. [-26] onlyone3010 192.5 25 199 49% 41% -6.6%  0 days(4d) AB$ 45,313
30. [-18] seelangui 257.5 25 251.5 51% 27% -7.5%  0 days(2d) AB$ -252,500
31. [-19] 1onghm1 284.5 25 269.5 51% 22% -6.6%  0 days(1d) AB$ -255,938
32. [+29] JammyChiam 275 24 257.5 52% 75% 4.4%  4 days(4d) AB$ 1,752,813
33. [-252] Terrorist 275 24 249 52% 55% 0.8%  0 days(4d) AB$ 1,139,063
34. [-308] Yi Kor Hong MILLIONAIRE 234 24 227 51% 52% 0.0%  0 days(3d) AB$ 1,002,500
35. [+117] ErgeFung 261 24 273 49% 55% -2.4%  1 days(3d) AB$ 582,813
36.(-) goosepang 226.5 24 236 49% 73% 1.4%  1 days(2d) AB$ 560,625
37. [-128] Victorinox 250 24 235 52% n/a -2.8%  0 days(1d) AB$ 526,875
38. [-95] WebsterMan 248 24 248 50% 44% -4.7%  0 days(4d) AB$ 229,063
39. [-2] jasontan729 247 24 288 46% 63% -5.6%  1 days(1d) AB$ 43,750
40. [-4] Melvin1234 289.5 23 235.5 55% 56% 6.4%  0 days(3d) AB$ 2,073,438
41. [+43] Hr|th|k 291.5 23 245 54% 55% 4.7%  1 days(3d) AB$ 1,812,500
42. [-118] Juan Veron 80 147.5 23 140 51% 65% 3.4%  0 days(2d) AB$ 1,355,625
43. [-82] adena 261.5 23 235.5 53% 36% -1.8%  0 days(2d) AB$ 660,000
44. [-5] COOL^PREDATOR 195 23 206.5 49% 47% -4.3%  0 days(3d) AB$ 416,563
45. [-39] walcheng 271 23 278.5 49% 60% -3.7%  0 days(1d) AB$ 284,375
46. [-69] hkchen168 268 23 279 49% 45% -4.0%  0 days(1d) AB$ 283,438
47. [-43] Bob_Dog 273.5 23 255.5 52% 34% -4.1%  0 days(2d) AB$ 250,000
48. [-5] brazilworldcup2014 212.5 23 243 47% 47% -8.5%  1 days(1d) AB$ -252,813
49. [-131] Chiyau 240 22 222.5 52% 58% 2.0%  0 days(2d) AB$ 1,307,813
50. [-91] khungtheky 224.5 22 201 53% 48% 0.8%  0 days(3d) AB$ 1,085,625
Tipsters above this line will receive prizes at the end of the season
51. [-79] GilaBola4444 216 22 226.5 49% 53% -3.7%  0 days(3d) AB$ 471,563
52. [-41] ABGenius 184.5 22 202.5 48% n/a -6.3%  0 days(1d) AB$ 305,938
53. [-274] ah_soon 167.5 21 155 52% 48% -0.4%  0 days(1d) AB$ 950,625
54. [+526] hlin129 218.5 21 217 50% 57% -0.5%  1 days(2d) AB$ 928,125
55. [-12] HappyfullhouseLee 225 21 227.5 50% 50% -5.5%  1 days(1d) AB$ 466,250
56. [-19] AlonsoF1 225.5 21 228 50% 39% -6.9%  0 days(1d) AB$ -41,875
57.(-) topbet28 152 20 100.5 60% 66% 18.6%  0 days(4d) AB$ 2,747,500
58. [-128] 100 197 20 197 50% 62% 1.9%  0 days(4d) AB$ 1,250,313
59. [-13] Mel81 245 20 222.5 52% 46% 0.1%  0 days(2d) AB$ 972,188
60. [-14] lll_d_u_r_i_a_n_lll 149.5 20 155.5 49% 51% -4.2%  0 days(2d) AB$ 532,500
61. [-137] Yongsingoon 218.5 20 215 50% 41% -3.7%  0 days(3d) AB$ 466,250
62. [+43] NSY 195.5 20 202 49% 47% -5.2%  1 days(1d) AB$ 295,313
63. [-29] TpgWin 207 20 226.5 48% 40% -8.8%  0 days(2d) AB$ -261,563
64. [+8] vlz 227 19 181.5 56% 63% 9.2%  1 days(3d) AB$ 2,256,563
65. [-1] kopikia 221.5 19 181 55% 64% 8.1%  0 days(5d) AB$ 2,080,313
66. [-69] Iknowwhatudo 167.5 19 151 53% 51% 2.3%  0 days(2d) AB$ 1,261,563
67. [+430] alexsamus 210.5 19 206.5 50% 58% 1.4%  5 days(5d) AB$ 1,188,438
68. [-2] halim898 196 19 211.5 48% 71% 1.4%  0 days(3d) AB$ 1,184,063
69. [-116] japancheong 231 19 223 51% 60% 1.2%  0 days(3d) AB$ 1,176,875
70. [-153] MultiSpeed 234.5 19 213 52% 39% -1.0%  0 days(2d) AB$ 859,375
71. [-192] Mee Soto 157.5 19 155 50% 31% -5.5%  0 days(4d) AB$ 475,000
72. [+53] niceguy 255.5 19 267 49% 57% -3.3%  1 days(4d) AB$ 450,313
73. [-1] PangP 222.5 18 191.5 54% 66% 6.4%  0 days(4d) AB$ 1,849,375
74. [-18] kevinweng 177 18 148 54% 61% 7.2%  0 days(5d) AB$ 1,830,938
75. [-511] Siapa Raja 209 18 204.5 51% 57% 0.2%  0 days(2d) AB$ 1,034,375
76. [-222] ecs_79 175.5 18 167 51% 51% 0.7%  0 days(3d) AB$ 1,004,063
77. [-105] patloi 177.5 18 179.5 50% 57% -0.1%  0 days(3d) AB$ 948,125
78. [-183] Samuelto 195.5 18 186 51% 47% -0.6%  0 days(1d) AB$ 880,938
79. [+352] DHT 185 18 181 51% 52% -1.4%  1 days(2d) AB$ 827,813
80. [-1] THU 187 18 190.5 50% 56% -2.3%  1 days(2d) AB$ 723,125
81. [+127] KinhKha 201.5 18 184.5 52% 39% -3.1%  1 days(2d) AB$ 593,125
82. [-63] golden boot 158.5 17 125 56% 49% 4.1%  0 days(4d) AB$ 1,421,875
83. [+21] thicksky39 159.5 17 150 52% 65% 3.3%  4 days(4d) AB$ 1,363,750
84. [+83] jennyfyf 233 17 194 55% 42% 1.9%  4 days(4d) AB$ 1,273,438
85. [-13] AsiaBoy 164.5 17 160 51% 56% 2.3%  0 days(1d) AB$ 1,264,688
86. [+179] ptts 180.5 17 160 53% 46% 0.6%  2 days(2d) AB$ 1,068,750
87. [-116] joshvarane15 163 17 162.5 50% 57% -0.6%  0 days(2d) AB$ 933,750
88. [-9] Boy123 218.5 17 218.5 50% 63% -0.1%  0 days(1d) AB$ 906,563
89. [+48] singhok Chong 125 17 124 50% 52% -1.4%  2 days(2d) AB$ 866,563
90. [-204] Benz Pan 217.5 17 200.5 52% 46% -0.6%  0 days(2d) AB$ 837,500
91. [+113] jimmy332 138 17 149.5 48% 67% -2.8%  3 days(3d) AB$ 748,750
92. [+18] EC Strongest 126 17 129.5 49% 44% -5.5%  1 days(1d) AB$ 513,438
93. [+17] Galaktikos 145 17 178.5 45% 63% -7.6%  1 days(2d) AB$ 185,625
94. [-7] Jokemaster 147 17 160 48% 39% -9.0%  0 days(1d) AB$ 25,313
95. [-18] Eddie The Cool 144 17 171.5 46% 30% -16.0%  0 days(1d) AB$ -793,438
96. [+7] 7million 182.5 16 154.5 54% 73% 11.1%  2 days(4d) AB$ 2,314,375
97. [-5] MrCo9gMa 173 16 147.5 54% 64% 7.3%  0 days(2d) AB$ 1,785,000
98. [+17] happyluck 202 16 185.5 52% 63% 5.8%  5 days(5d) AB$ 1,759,375
99. [-35] Underdog88 160 16 129.5 55% 57% 6.3%  0 days(3d) AB$ 1,667,188
100. [-14] Pmes10 174 16 160 52% 66% 5.0%  0 days(2d) AB$ 1,491,250
101. [-1] superseasa 121 16 109 53% 56% 3.5%  0 days(6d) AB$ 1,309,688
102. [-27] Zizun 179 16 156.5 53% 52% 2.4%  0 days(3d) AB$ 1,245,000
103. [+304] hoang7121972 116.5 16 105 53% n/a 11.4%  1 days(1d) AB$ 1,104,688
104. [+68] Invictus 139.5 16 135 51% 53% 0.9%  5 days(5d) AB$ 1,095,000
105. [-327] randyfun 191.5 16 178 52% 51% 0.2%  0 days(2d) AB$ 1,025,938
106. [-7] rajaprediksi 152 16 144.5 51% 51% -1.9%  3 days(3d) AB$ 816,875
107. [+29] ADY587 172.5 16 165 51% 42% -3.5%  1 days(1d) AB$ 592,813
108. [-51] lunglovejojo 139 16 138 50% 44% -4.1%  0 days(2d) AB$ 585,938
109. [-239] gregorychgan 178 16 163 52% 33% -3.7%  0 days(2d) AB$ 578,750
110. [-3] DanSiToh 127.5 16 129 50% 43% -5.2%  2 days(2d) AB$ 511,250
111. [+65] limbk888 163 16 166 50% 42% -5.2%  1 days(1d) AB$ 394,688
112. [-16] Requime 186 16 218 46% 45% -10.2%  1 days(1d) AB$ -331,875
113. [-23] zainul 137 16 177.5 44% 49% -13.8%  0 days(1d) AB$ -554,375
114. [-17] becham23 175 16 224.5 44% 33% -16.4%  0 days(1d) AB$ -1,151,250
115. [+28] TriplePower 166.5 15 129.5 56% 62% 9.7%  2 days(2d) AB$ 2,042,188
116. [-6] kurei 148.5 15 129 54% 89% 10.2%  1 days(2d) AB$ 1,705,313
117. [+170] Maomaai 148 15 130 53% 60% 5.6%  1 days(5d) AB$ 1,553,438
118. [+160] hatam 239 15 209.5 53% 44% 0.8%  2 days(4d) AB$ 1,111,250
119. [+74] hanman0072002 208 15 181.5 53% 42% 0.2%  3 days(3d) AB$ 1,013,750
120. [-344] mark gch 161 15 141 53% 45% 0.0%  0 days(2d) AB$ 996,563
121. [-129] Shawn8282 130.5 15 135 49% 63% -0.5%  0 days(1d) AB$ 915,000
122. [-374] teng 174.5 15 164.5 51% 46% -0.8%  0 days(2d) AB$ 906,563
123. [+87] Marl123 215.5 15 202 52% n/a -1.4%  1 days(4d) AB$ 890,625
124. [-122] calson 143.5 15 131 52% 44% -1.1%  0 days(2d) AB$ 843,438
125. [-467] Big &small 192.5 15 185.5 51% 48% -1.6%  0 days(2d) AB$ 791,250
126. [-54] ladyg1yboy 196.5 15 208 49% 60% -2.4%  0 days(3d) AB$ 669,063
127. [+39] zedosunited 134.5 15 135.5 50% 44% -4.7%  1 days(1d) AB$ 592,188
128. [-145] sgmjplayer 166.5 15 176.5 49% 52% -3.9%  0 days(2d) AB$ 540,313
129. [+65] NoOneWillWin 159 15 166 49% 48% -4.4%  1 days(2d) AB$ 515,000
130. [+19] hamvuiit 107.5 15 116 48% 25% -6.8%  1 days(1d) AB$ 466,563
131. [-40] man u 139.5 15 142.5 49% 37% -7.7%  0 days(1d) AB$ 201,250
132. [-18] spyretto 64 15 96.5 40% 43% -18.2%  0 days(2d) AB$ -262,188
133. [-20] JeffreyAng 114 15 142 45% 34% -16.0%  0 days(1d) AB$ -508,125
134. [-1] OverBet 124.5 14 92 58% 67% 13.6%  0 days(2d) AB$ 2,059,688
135. [-1] fendi87 143.5 14 112.5 56% 68% 10.3%  2 days(4d) AB$ 1,869,063
136. [-10] DaRkS0uL 181 14 136 57% 52% 8.3%  0 days(3d) AB$ 1,805,625
137. [-40] Bellagio 222.5 14 191.5 54% 56% 3.4%  0 days(3d) AB$ 1,457,500
138. [+41] Peggy Sue 162 14 129.5 56% 49% 3.7%  2 days(2d) AB$ 1,412,813
139. [+536] B_C_M 132.5 14 120 52% 55% 3.0%  3 days(3d) AB$ 1,280,000
140. [+294] jimmy813 152 14 130 54% 48% 1.4%  2 days(2d) AB$ 1,141,250
141. [-169] VinhNgo 232.5 14 202 54% 51% 1.4%  0 days(2d) AB$ 1,117,813
142. [-25] Bern 121 14 110.5 52% 50% 0.2%  0 days(3d) AB$ 1,018,438
143. [+177] sytang 199.5 14 202 50% 100% -2.5%  1 days(3d) AB$ 718,750
144. [+9] slimshady 111.5 14 109.5 50% 29% -6.7%  1 days(1d) AB$ 518,750
145. [-148] TingTing 143 14 157 48% 54% -5.6%  0 days(2d) AB$ 401,250
146. [-3] bet2fat 154.5 14 164.5 48% 43% -7.9%  1 days(2d) AB$ 168,438
147. [-11] Melvin81 116.5 14 134 47% 25% -10.9%  0 days(1d) AB$ 132,500
148. [-11] tombongco 105.5 14 123 46% 35% -13.6%  2 days(2d) AB$ -35,313
149. [-24] AK98 140 14 159.5 47% 30% -13.3%  0 days(1d) AB$ -377,188
150. [-23] hoangcong242 160 13 141 53% 64% 6.2%  0 days(2d) AB$ 1,562,813
151. [-28] Fanta. 159.5 13 127.5 56% 49% 5.3%  0 days(2d) AB$ 1,534,688
152. [-7] PhongChingTiong 130 13 119.5 52% 56% 3.7%  0 days(1d) AB$ 1,349,063
153. [+9] LeongCS1234 118.5 13 99.5 54% 53% 4.1%  0 days(2d) AB$ 1,340,938
154. [+172] S K Y E 90.5 13 76.5 54% 55% 4.2%  3 days(3d) AB$ 1,300,000
155. [-1] Ballplay 156.5 13 135 54% 52% 2.8%  0 days(2d) AB$ 1,286,875
156. [+37] linhdoan.bet 120.5 13 109.5 52% n/a 1.2%  2 days(2d) AB$ 1,076,563
157. [+166] bookiefoo 145.5 13 126.5 53% 46% 0.3%  1 days(3d) AB$ 1,030,938
158. [-82] HLLIM 130 13 130 50% n/a -3.3%  0 days(1d) AB$ 823,750
159. [+9] Porpor 165 13 173.5 49% 57% -2.4%  3 days(3d) AB$ 736,563
160. [-172] jaikishin1 123 13 122.5 50% 33% -6.1%  0 days(1d) AB$ 493,438
161. [-16] kampua 98 13 107 48% 43% -8.2%  0 days(1d) AB$ 399,375
162. [-68] clynx 140.5 13 136.5 51% 37% -6.5%  0 days(2d) AB$ 346,563
163. [-18] kaiyichern6388 91.5 13 111.5 45% 43% -11.4%  0 days(1d) AB$ 80,938
164. [+4] kahloke 165.5 12 142.5 54% 60% 7.2%  2 days(4d) AB$ 1,768,750
165. [+5] dived 147.5 12 128 54% 68% 7.8%  2 days(2d) AB$ 1,764,063
166. [-74] jack87 109 12 84 56% 54% 9.1%  0 days(3d) AB$ 1,517,188
167. [-24] alfredyeo 136 12 121 53% 60% 5.1%  0 days(4d) AB$ 1,444,688
168. [-35] The League 127.5 12 101 56% 53% 4.7%  0 days(4d) AB$ 1,408,750
169. [+4] AdamLim 87.5 12 75 54% 100% 6.3%  5 days(5d) AB$ 1,312,188
170. [-33] ong21157 114.5 12 116 50% 65% 2.5%  0 days(4d) AB$ 1,207,500
171. [+108] BOUWIN 122 12 109.5 53% 50% 1.5%  1 days(2d) AB$ 1,175,625
172. [-98] smartbiz 120 12 110.5 52% 56% 1.9%  0 days(4d) AB$ 1,162,188
173. [-50] Arsenal good good 72.5 12 72.5 50% 65% 3.2%  0 days(3d) AB$ 1,138,750
174. [-214] FLKW78 85.5 12 94.5 48% 76% -2.0%  0 days(1d) AB$ 879,688
175. [-9] Nicolai 122 12 131.5 48% 57% -1.6%  2 days(2d) AB$ 856,875
176. [-1] BuiKia 61 12 66.5 48% 43% -5.1%  0 days(1d) AB$ 775,000
177. [-251] Skyho1009 123.5 12 137.5 47% 55% -4.8%  0 days(2d) AB$ 542,500
178. [-242] Sky3100 122 12 135.5 47% 53% -5.1%  0 days(2d) AB$ 522,188
