Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1249 and growing!
SEASON #100 (Day 1)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. BuiKia +$161k
2. Tiger678910 +$136k
3. ballking_1 +$136k
4. Apollo69 +$132k
5. sagi +$131k
6. joy_tee +$130k
7. meimei_179 +$126k
8. JoVanKyd +$124k
9. Kinantan1950 +$116k
10. dltw +$108k
Top 10 La Liga
1. Nirvana6868 +$193k
2. Nicolai +$180k
3. AK98 +$158k
4. Chubbchubbs +$142k
5. Vickykciv +$139k
6. Bola442Off… +$139k
7. TOKESUPER +$133k
8. Andre_Rio +$133k
9. EdwRd +$133k
10. S.H.A.N.E +$127k
Top 10 Bundesliga
1. SPERRL +$353k
2. Antwong +$351k
3. ongsa +$280k
4. football_all +$275k
5. awesomeken +$256k
6. BookieBigBet +$245k
7. Bright66 +$229k
8. CẦU ĐƯỢC… +$206k
9. Anonymousi… +$206k
10. 1onghm1 +$205k
Top 10 Ligue 1
1. LaNceLoRd +$275k
2. wwn77 +$195k
3. Sky3100 +$191k
4. Skyho1009 +$191k
5. Chubbchubbs +$183k
6. Eleven Men +$169k
7. KingGreyAr… +$166k
8. ftw +$158k
9. dialphone +$158k
10. BOUWIN +$156k
Top 10 Eredivisie
1. SimpleRoy +$298k
2. silverine18 +$208k
3. dreamerguy +$119k
4. zao101 +$119k
5. GilaBola4444 +$117k
6. monke226 +$109k
7. Eddie The … +$108k
8. sab2sab +$108k
9. Unitedten +$107k
10. coffeve +$105k
Top 10 Serie B
1. takashi chong +$274k
2. dijo2012 +$106k
3. weiss3909 +$104k
4. matthardy +$100k
5. JammyChiam +$94k
6. TRUONGVI +$83k
7. golden boot +$81k
8. alvanyee75 +$74k
9. gsptan8 +$70k
10. limbk888 +$68k
Top 10 Segunda
1. patricksaw +$203k
2. car8800 +$158k
3. Cy1980 +$139k
4. DLD +$127k
5. lengzaiyew +$120k
6. yds +$119k
7. livfc +$112k
8. kaiyichern… +$108k
9. jwc.tan28 +$105k
10. antolo +$105k
Top 10 2.Bundesliga
1. Cy1980 +$177k
2. lengzaiyew +$144k
3. Smoothbet +$134k
4. Win or Die +$129k
5. Juan Veron 80 +$119k
6. kenji_shinoda +$118k
7. Bern +$117k
8. Ngọc hoàng +$116k
9. keat6648 +$109k
10. kaseng13 +$109k
Top 10 MLS
1. AsiaBoy +$276k
2. Siapa Raja +$241k
3. Wombat +$200k
4. Brad +$174k
5. raver33 +$164k
6. lengzaiyew +$157k
7. clynx +$157k
8. randyfun +$143k
9. crono76@st… +$138k
10. Edstersios +$134k
Top 10 FA Cup
1. simon1959 +$315k
2. darr3n86 +$205k
3. slimshady +$187k
4. patricksaw +$178k
5. Lkoi +$153k
6. laworder +$142k
7. jiickee76 +$141k
8. Small-Punter +$134k
9. 8028 +$133k
10. actwen87 +$132k

Top 100 Tipsters
 -1. Skyho1009 $1.50m
 -2. Sky3100 $1.50m
 -3. superseasa $1.47m
 -4. 长胜将军 $1.46m
 -5. Siapa Raja $1.39m
 -6. Andre_Rio $1.38m
 -7. actwen87 $1.37m
 -8. undeadjack $1.37m
 -9. BuiKia $1.36m
 -10. ecs_79 $1.36m
 -11. crono76@strea… $1.35m
 -12. waynekwek1975 $1.35m
 -13. SiBehOng $1.34m
 -14. Chubbchubbs $1.34m
 -15. Tôn Ngộ Không $1.33m
 -16. The League $1.32m
 -17. SimpleRoy $1.32m
 -18. simon1959 $1.32m
 -19. lengzaiyew $1.31m
 -20. dixx10 $1.31m
 -21. Singko $1.31m
 -22. Ah-Siao $1.31m
 -23. noonelives $1.31m
 -24. wwf8839 $1.30m
 -25. DanSiToh $1.30m
 -26. raver33 $1.30m
 -27. AHLAI $1.30m
 -28. Nam Bet $1.30m
 -29. slimshady $1.30m
 -30. DustinTúNguyễ… $1.30m
 -31. teddypaulin $1.29m
 -32. acsen $1.29m
 -33. Aekachai $1.29m
 -34. HoSayMan $1.29m
 -35. Unokira $1.29m
 -36. 8028 $1.29m
 -37. ongsa $1.28m
 -38. sARCASM $1.28m
 -39. football_all $1.28m
 -40. LaNceLoRd $1.28m
 -41. AsiaBoy $1.27m
 -42. ballking_1 $1.27m
 -43. Win or Die $1.27m
 -44. eko2710 $1.27m
 -45. Nicolai $1.27m
 -46. Monkie $1.26m
 -47. R€đĐ€vỉL™ $1.26m
 -48. NĩRVāNā™ $1.26m
 -49. SaravootDitph… $1.26m
 -50. SPERRL $1.26m

 -51. hvadtips $1.25m
 -52. wwn77 $1.25m
 -53. Yitiaolong $1.25m
 -54. winz888 $1.25m
 -55. limara $1.24m
 -56. BOUWIN $1.24m
 -57. GilaBola4444 $1.24m
 -58. Smoothbet $1.24m
 -59. HoangDung2510 $1.23m
 -60. winchester $1.23m
 -61. Orang Ipoh $1.23m
 -62. BoyeTipterAsi… $1.23m
 -63. kidTheJoker $1.22m
 -64. matthardy $1.22m
 -65. TOKESUPER $1.22m
 -66. 2628 $1.22m
 -67. BookieBigBet $1.22m
 -68. 牛郎猪女 $1.22m
 -69. Deja Vu $1.21m
 -70. FangXinXia $1.21m
 -71. tipstermusi $1.21m
 -72. Bullish_run $1.21m
 -73. GOVERNOR $1.21m
 -74. silverine18 $1.21m
 -75. Small-Punter $1.21m
 -76. August Contro… $1.21m
 -77. 1onghm1 $1.21m
 -78. Edstersios $1.20m
 -79. edtension $1.20m
 -80. fred $1.20m
 -81. komoegyi $1.20m
 -82. Wombat $1.20m
 -83. alvin79 $1.20m
 -84. Ben Ben Fong $1.20m
 -85. Leif226 $1.20m
 -86. MiNdFr34k™ $1.20m
 -87. cuocnho $1.20m
 -88. cuộcchơisốphậ… $1.19m
 -89. sab2sab $1.19m
 -90. Cy1980 $1.19m
 -91. วาทิตย์ไกรทอง $1.19m
 -92. hidetoshi_shi… $1.19m
 -93. KumpaWongsena $1.19m
 -94. jiickee76 $1.18m
 -95. metagom $1.18m
 -96. xiquay $1.18m
 -97. 紅魔666™ $1.18m
 -98. z_c00l $1.18m
 -99. Bebeto $1.18m
 -100. HungBongda $1.18m
Total Tipsters: 1249
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Serie A
1. BuiKia +$161k
2. Tiger678910 +$136k
3. ballking_1 +$136k
4. Apollo69 +$132k
5. sagi +$131k
6. joy_tee +$130k
7. meimei_179 +$126k
8. JoVanKyd +$124k
9. Kinantan1950 +$116k
10. dltw +$108k
Top 10 La Liga
1. Nirvana6868 +$193k
2. Nicolai +$180k
3. AK98 +$158k
4. Chubbchubbs +$142k
5. Vickykciv +$139k
6. Bola442Offici… +$139k
7. TOKESUPER +$133k
8. Andre_Rio +$133k
9. EdwRd +$133k
10. S.H.A.N.E +$127k
Top 10 Bundesliga
1. SPERRL +$353k
2. Antwong +$351k
3. ongsa +$280k
4. football_all +$275k
5. awesomeken +$256k
6. BookieBigBet +$245k
7. Bright66 +$229k
8. CẦU ĐƯỢC MA… +$206k
9. AnonymousisBa… +$206k
10. 1onghm1 +$205k
Top 10 Ligue 1
1. LaNceLoRd +$275k
2. wwn77 +$195k
3. Sky3100 +$191k
4. Skyho1009 +$191k
5. Chubbchubbs +$183k
6. Eleven Men +$169k
7. KingGreyArthu… +$166k
8. ftw +$158k
9. dialphone +$158k
10. BOUWIN +$156k

Top 10 ELC
1. sab2sab +$247k
2. Tôn Ngộ Không +$203k
3. Anchor***Bet +$193k
4. วาทิตย์ไกรทอง +$190k
5. HoSayMan +$188k
6. z_c00l +$183k
7. lll_d_u_r_i_a… +$174k
8. sat1111 +$139k
9. 长胜将军 +$138k
10. walcheng +$135k
Top 10 Eredivisie
1. SimpleRoy +$298k
2. silverine18 +$208k
3. dreamerguy +$119k
4. zao101 +$119k
5. GilaBola4444 +$117k
6. monke226 +$109k
7. Eddie The Coo… +$108k
8. sab2sab +$108k
9. Unitedten +$107k
10. coffeve +$105k
Top 10 Serie B
1. takashi chong +$274k
2. dijo2012 +$106k
3. weiss3909 +$104k
4. matthardy +$100k
5. JammyChiam +$ 94k
6. TRUONGVI +$ 83k
7. golden boot +$ 81k
8. alvanyee75 +$ 74k
9. gsptan8 +$ 70k
10. limbk888 +$ 68k
Top 10 Segunda
1. patricksaw +$203k
2. car8800 +$158k
3. Cy1980 +$139k
4. DLD +$127k
5. lengzaiyew +$120k
6. yds +$119k
7. livfc +$112k
8. kaiyichern638… +$108k
9. jwc.tan28 +$105k
10. antolo +$105k
Top 10 2.Bundesliga
1. Cy1980 +$177k
2. lengzaiyew +$144k
3. Smoothbet +$134k
4. Win or Die +$129k
5. Juan Veron 80 +$119k
6. kenji_shinoda +$118k
7. Bern +$117k
8. Ngọc hoàng +$116k
9. keat6648 +$109k
10. kaseng13 +$109k
Top 10 Ligue 2
1. PhongChingTio… +$138k
2. Big &small +$131k
3. Cy1980 +$124k
4. John1 +$121k
5. AlonsoF1 +$120k
6. alvanyee777 +$119k
7. Bede +$105k
8. lupin21 +$103k
9. 竜藤俊彦 +$103k
10. Dx +$103k
Top 10 J-League
1. Jo Chen +$178k
2. ThaiMobile +$175k
3. teddypaulin +$170k
4. SiBehOng +$157k
5. sARCASM +$144k
6. Orang Ipoh +$141k
7. limbk888 +$138k
8. fred +$111k
9. NSY +$106k
10. waylun36 +$103k
Top 10 J2-League
1. R€đĐ€vỉL™ +$260k
2. wwf8839 +$224k
3. 9388 +$223k
4. m_menthol +$198k
5. 1onghm1 +$164k
6. eko2710 +$138k
7. ong21157 +$123k
8. ==++ BỘ KINH … +$123k
9. MiNdFr34k™ +$104k
10. ang kong kong +$103k
Top 10 K-League
1. walcheng +$179k
2. jasontan729 +$141k
3. My6sen +$138k
4. fralex +$135k
5. ChUcKy1985 +$134k
6. 2628 +$129k
7. votinhlangtu +$120k
8. becham23 +$101k
9. Hau1990 +$100k
10. davelee +$ 93k
Top 10 A-League
1. dixx10 +$278k
2. gqboy +$183k
3. ChiBii +$180k
4. EI888 +$129k
5. Costa +$124k
6. magkuto +$116k
7. Seven night +$113k
8. limbk888 +$112k
9. sARCASM +$105k
10. hoang7121972 +$103k
Top 10 MLS
1. AsiaBoy +$276k
2. Siapa Raja +$241k
3. Wombat +$200k
4. Brad +$174k
5. raver33 +$164k
6. lengzaiyew +$157k
7. clynx +$157k
8. randyfun +$143k
9. crono76@strea… +$138k
10. Edstersios +$134k
Top 10 FA Cup
1. simon1959 +$315k
2. darr3n86 +$205k
3. slimshady +$187k
4. patricksaw +$178k
5. Lkoi +$153k
6. laworder +$142k
7. jiickee76 +$141k
8. Small-Punter +$134k
9. 8028 +$133k
10. actwen87 +$132k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Current Winning Streak:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) 紅魔666™ 2 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,182,500
2.(-) Fkb 3 0 0 100% 100% 102.1%  1 days(1d) AB$ 1,153,125
3.(-) fralex 2 0 0 100% 100% 59.2%  1 days(1d) AB$ 1,177,500
4.(-) BananaBIGBET 2 0 0 100% 100% 88.8%  1 days(1d) AB$ 1,177,500
5.(-) fred 3 0 0 100% 100% 90.3%  1 days(1d) AB$ 1,203,125
6.(-) Azkalau 0.5 0 0 100% n/a 50.0%  1 days(1d) AB$ 1,012,500
7.(-) beargrey21 2.5 0 0 100% n/a 74.6%  1 days(1d) AB$ 1,055,938
8.(-) ren hoek 3.5 0 0 100% n/a 78.4%  1 days(1d) AB$ 1,078,438
9.(-) Funisher 3.5 0 0 100% n/a 84.1%  1 days(1d) AB$ 1,084,063
10.(-) vinPetrol 4.5 0 0 100% n/a 83.8%  1 days(1d) AB$ 1,104,688
11.(-) ongsa 3 0 0 100% 100% 93.3%  1 days(1d) AB$ 1,280,000
12.(-) Seven night 2 0 0 100% 100% 90.5%  1 days(1d) AB$ 1,113,125
13.(-) tongsankia 4.5 0 0 100% n/a 83.8%  1 days(1d) AB$ 1,104,688
14.(-) masukgua 4.5 0 0 100% n/a 83.8%  1 days(1d) AB$ 1,104,688
15.(-) วาทิตย์ไกรทอง 2 1 0 100% 100% 63.3%  1 days(1d) AB$ 1,190,000
16.(-) SimpleRoy 5 0 0 100% 100% 91.8%  1 days(1d) AB$ 1,321,250
17.(-) Chris Ong 1 0 0 100% 100% 107.5%  1 days(1d) AB$ 1,107,500
18.(-) Smoothbet 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
19.(-) raul8888 1.5 0 0 100% 100% 67.5%  1 days(1d) AB$ 1,135,000
20.(-) waynekwek1975 5.5 0 0 100% 100% 93.2%  1 days(1d) AB$ 1,349,375
21.(-) Orang Ipoh 2.5 0 0 100% 100% 75.4%  1 days(1d) AB$ 1,226,250
22.(-) noonelives 3 0 0 100% 100% 101.7%  1 days(1d) AB$ 1,305,000
23.(-) Leif226 2 0 0 100% 100% 98.8%  1 days(1d) AB$ 1,197,500
24.(-) lemon nah nah 1 1 0 100% 100% 31.3%  1 days(1d) AB$ 1,062,500
25.(-) silverine18 2 1 0 100% 100% 69.2%  1 days(1d) AB$ 1,207,500
26.(-) Best-tip 1 0 0 100% 100% 107.5%  1 days(1d) AB$ 1,107,500
27.(-) Ah-Siao 3 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,307,500
28.(-) GOVERNOR 2 0 0 100% 100% 103.8%  1 days(1d) AB$ 1,207,500
29.(-) irvanvw 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
30.(-) PogBack 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
31.(-) DustinTúNguyễn 3 0 0 100% 100% 98.3%  1 days(1d) AB$ 1,295,000
32.(-) T29987 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
33.(-) football_all 3 0 0 100% 100% 91.7%  1 days(1d) AB$ 1,275,000
34.(-) MingMing18 1 0 0 100% n/a 82.5%  1 days(1d) AB$ 1,020,625
35.(-) Song Ji Hyo 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
36.(-) SoccerGBT 2.5 0 0 100% n/a 78.8%  1 days(1d) AB$ 1,059,063
37.(-) kidTheJoker 2.5 0 0 100% 100% 74.6%  1 days(1d) AB$ 1,223,750
38.(-) 2628 2.5 0 0 100% 100% 72.9%  1 days(1d) AB$ 1,218,750
39.(-) Bullish_run 3 1 0 100% 100% 64.0%  1 days(1d) AB$ 1,208,125
40.(-) t-R€x:888™ 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
41.(-) CallMeSensei 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
42.(-) tong sampah 4.5 0 0 100% n/a 83.8%  1 days(1d) AB$ 1,104,688
43.(-) JokoWikoko 4.5 0 0 100% n/a 83.3%  1 days(1d) AB$ 1,104,063
44.(-) PNUT 3.5 0 0 100% n/a 78.4%  1 days(1d) AB$ 1,078,438
45.(-) Tôn Ngộ Không 4 0 0 100% 100% 101.0%  1 days(1d) AB$ 1,328,125
46.(-) hvadtips 5 0 0 100% 100% 92.3%  1 days(1d) AB$ 1,253,750
47.(-) Andy9833 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
48.(-) elfree 2 0 0 100% n/a 86.3%  1 days(1d) AB$ 1,043,125
49.(-) TheOneAndOnlySpecialOne 4 1 0 100% n/a 59.6%  1 days(1d) AB$ 1,089,375
50.(-) PDX 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
Tipsters above this line will receive prizes at the end of the season
51.(-) xanax 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
52.(-) mr.opposite 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
53.(-) KumpaWongsena 2 1 0 100% 100% 62.5%  1 days(1d) AB$ 1,187,500
54.(-) matthardy 2.5 0 0 100% 100% 74.6%  1 days(1d) AB$ 1,223,750
55.(-) montana 1.5 0 0 100% 100% 65.6%  1 days(1d) AB$ 1,131,250
56.(-) hidetoshi_shinoda 3 0 0 100% 100% 83.6%  1 days(1d) AB$ 1,188,125
57.(-) LaNceLoRd 3 0 0 100% 100% 91.7%  1 days(1d) AB$ 1,275,000
58.(-) MiNdFr34k™ 3 0 0 100% 100% 87.2%  1 days(1d) AB$ 1,196,250
59.(-) supreme7 2 1 0 100% 100% 48.6%  1 days(1d) AB$ 1,109,375
60.(-) SifuFF 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
61.(-) Hot_Shot 1.5 0 0 100% 100% 46.3%  1 days(1d) AB$ 1,138,750
62.(-) Alex_pt 0.5 0 0 100% 100% 48.8%  1 days(1d) AB$ 1,048,750
63.(-) alvin79 3 1 0 100% 100% 61.2%  1 days(1d) AB$ 1,198,750
64.(-) Nam Bet 3.5 0 0 100% 100% 92.4%  1 days(1d) AB$ 1,300,313
65.(-) R€đĐ€vỉL™ 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
66.(-) jimmi 4.5 0 0 100% n/a 82.8%  1 days(1d) AB$ 1,103,438
67.(-) gamba69 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
68.(-) Wombat 2 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,200,000
69.(-) Andre_Rio 6 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,375,000
70.(-) raymondgao 0.5 0 0 100% n/a 42.5%  1 days(1d) AB$ 1,010,625
71.(-) dths056 1.5 0 0 100% 100% 68.8%  1 days(1d) AB$ 1,137,500
72.(-) scooter 1 0 0 100% 100% 82.5%  1 days(1d) AB$ 1,082,500
73.(-) 054M4 3.5 0 0 100% n/a 77.2%  1 days(1d) AB$ 1,077,188
74.(-) silverchung84 2 0 0 100% 100% 57.9%  1 days(1d) AB$ 1,130,313
75.(-) simon1959 3 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,315,000
76.(-) incubus_cheah 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
77.(-) Ngọctrongđá1234 3 0 0 100% 100% 102.1%  1 days(1d) AB$ 1,153,125
78.(-) wah3089 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
79.(-) z_c00l 2 1 0 100% 100% 60.8%  1 days(1d) AB$ 1,182,500
80.(-) 独孤求败 1.5 0 0 100% 100% 68.1%  1 days(1d) AB$ 1,136,250
81.(-) acsen 3 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,292,500
82.(-) DuCk_rIcE'03 1.5 1 0 100% 100% 46.7%  1 days(1d) AB$ 1,140,000
83.(-) pdkpce 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
84.(-) Icecream 1.5 0 0 100% 100% 65.6%  1 days(1d) AB$ 1,131,250
85.(-) Chubbchubbs 5.5 0 0.5 92% 100% 84.1%  1 days(1d) AB$ 1,336,563
86.(-) raver33 7 0 1 88% 100% 67.2%  1 days(1d) AB$ 1,302,188
87.(-) HungBongda 3.5 0 0.5 88% 80% 51.6%  1 days(1d) AB$ 1,180,625
88.(-) DavidLee77 3.5 0 0.5 88% 75% 40.4%  1 days(1d) AB$ 1,141,250
89.(-) crazywind 3 0 0.5 86% 80% 49.8%  1 days(1d) AB$ 1,151,875
90.(-) Yongsingoon 3 0 0.5 86% 0% 13.2%  1 days(1d) AB$ 1,023,125
91.(-) AyEsS 6 2 1 86% 67% 32.5%  1 days(1d) AB$ 1,154,375
92.(-) The League 11.5 2 2 85% 100% 49.9%  1 days(1d) AB$ 1,324,375
93.(-) KohKl'four 2.5 0 0.5 83% 80% 47.8%  1 days(1d) AB$ 1,155,313
94.(-) buyusuave 5 0 1 83% n/a 55.2%  1 days(1d) AB$ 1,096,563
95.(-) Kopheap2000 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
96.(-) Jan Giat Lea 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
97.(-) mopBarley 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
98.(-) Vibol_95 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
99.(-) taylorslow 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
100.(-) Atsawing 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
101.(-) slow n steady 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
102.(-) EzTipster100 4.5 0 1 82% n/a 53.1%  1 days(1d) AB$ 1,079,688
103.(-) YingSung 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
104.(-) toadycat 4.5 0 1 82% n/a 52.3%  1 days(1d) AB$ 1,078,438
105.(-) Fatith.boran 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
106.(-) StarBookie 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
107.(-) Hazel 4.5 0 1 82% n/a 52.3%  1 days(1d) AB$ 1,078,438
108.(-) u nvr wank alone 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
109.(-) deani77 4.5 0 1 82% n/a 52.3%  1 days(1d) AB$ 1,078,438
110.(-) VuenamTan 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
111.(-) EkkyWatana 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
112.(-) nil 4.5 0 1 82% 100% 44.0%  1 days(1d) AB$ 1,110,000
113.(-) Fake85 4.5 0 1 82% n/a 52.3%  1 days(1d) AB$ 1,078,438
114.(-) falco 4.5 0 1 82% n/a 52.3%  1 days(1d) AB$ 1,078,438
115.(-) song_kim_chi 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
116.(-) fatBatman 4.5 0 1 82% n/a 53.1%  1 days(1d) AB$ 1,079,688
117.(-) Thek 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
118.(-) MANOLO 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
119.(-) JackLim007 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
120.(-) ar5ena1 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
121.(-) Khabib88 4.5 0 1 82% n/a 53.1%  1 days(1d) AB$ 1,079,688
122.(-) makunahatata 4.5 0 1 82% n/a 52.9%  1 days(1d) AB$ 1,079,375
123.(-) Bubba66 4.5 0 1 82% n/a 53.1%  1 days(1d) AB$ 1,079,688
124.(-) KKwong 4.5 0 1 82% n/a 52.3%  1 days(1d) AB$ 1,078,438
125.(-) boss whack 4.5 0 1 82% 50% 21.6%  1 days(1d) AB$ 1,086,563
126.(-) Sonleak Sonleu 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
127.(-) Iannzzz 4.5 0 1 82% n/a 52.7%  1 days(1d) AB$ 1,079,063
128.(-) @Lisa 2 1 0.5 80% 80% 42.3%  1 days(1d) AB$ 1,137,500
129.(-) Lkoi 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
130.(-) TIEU_DIET_NHA_CAI 2 0 0.5 80% 67% 19.8%  1 days(1d) AB$ 1,064,375
131.(-) EdwRd 4 0 1 80% 67% 41.3%  1 days(1d) AB$ 1,144,375
132.(-) Hosaykia 2 0 0.5 80% 67% 20.4%  1 days(1d) AB$ 1,066,250
133.(-) m_menthol 2 0 0.5 80% 80% 49.2%  1 days(1d) AB$ 1,147,500
134.(-) Diego10 4 2 1 80% 33% 6.8%  1 days(1d) AB$ 1,029,063
135.(-) punya_mio 4 1 1 80% 60% 21.6%  1 days(1d) AB$ 1,086,563
136.(-) Nirvana6868 2 0 0.5 80% 80% 47.5%  1 days(1d) AB$ 1,142,500
137.(-) coffeve 2 0 0.5 80% 80% 54.2%  1 days(1d) AB$ 1,162,500
138.(-) satusen 4 0 1 80% 67% 38.8%  1 days(1d) AB$ 1,135,625
139.(-) NĩRVāNā™ 4 0 1 80% 100% 73.6%  1 days(1d) AB$ 1,257,500
140.(-) BoyeTipterAsianbooki 4 1 1 80% 100% 60.0%  1 days(1d) AB$ 1,225,000
141.(-) randomGuy 3.5 0 1 78% n/a 42.3%  1 days(1d) AB$ 1,052,813
142.(-) Lee Mon Key 3.5 0 1 78% n/a 42.3%  1 days(1d) AB$ 1,052,813
143.(-) Eduard34 3.5 0 1 78% n/a 41.8%  1 days(1d) AB$ 1,052,188
144.(-) wembley 3.5 0 1 78% n/a 42.3%  1 days(1d) AB$ 1,052,813
145.(-) jAchaT 3.5 0 1 78% n/a 42.5%  1 days(1d) AB$ 1,053,125
146.(-) CR7:★★★™ 3.5 2 1 78% 67% 27.0%  1 days(1d) AB$ 1,108,125
147.(-) Redstar10 7 0 2 78% 33% 6.9%  1 days(1d) AB$ 1,031,250
148.(-) DavidTan4711 3.5 0 1 78% 60% 20.7%  1 days(1d) AB$ 1,072,500
149.(-) winz888 5 0 1.5 77% 100% 57.8%  1 days(1d) AB$ 1,245,625
150.(-) chieflex 5 0 1.5 77% n/a 49.3%  1 days(1d) AB$ 1,086,250
151.(-) August Control 8 0 2.5 76% 75% 39.3%  1 days(1d) AB$ 1,206,563
152.(-) brennan228 6 0 2 75% 67% 33.7%  1 days(1d) AB$ 1,143,125
153.(-) Vickykciv 3 0 1 75% 60% 22.1%  1 days(1d) AB$ 1,077,500
154.(-) Sevensky 6 1 2 75% 60% 27.9%  1 days(1d) AB$ 1,132,500
155.(-) Maneki-neko888 3 0 1 75% 67% 32.1%  1 days(1d) AB$ 1,104,375
156.(-) cuộcchơisốphận 3 1 1 75% 100% 55.5%  1 days(1d) AB$ 1,194,375
157.(-) Bola442Official 3 0 1 75% 60% 22.1%  1 days(1d) AB$ 1,077,500
158.(-) Unokira 6 0 2 75% 100% 63.6%  1 days(1d) AB$ 1,286,250
159.(-) Queensvictory 3 0 1 75% 67% 41.0%  1 days(1d) AB$ 1,133,125
160.(-) dixx10 7 0 2.5 74% 100% 65.8%  1 days(1d) AB$ 1,312,500
161.(-) Free*World 5.5 0 2 73% 60% 24.3%  1 days(1d) AB$ 1,103,125
162.(-) EI888 4 0 1.5 73% 80% 47.2%  1 days(1d) AB$ 1,176,875
163.(-) friend1459 4 0 1.5 73% 80% 39.7%  1 days(1d) AB$ 1,148,750
164.(-) Sky3100 23.5 3 9 72% 100% 42.2%  1 days(1d) AB$ 1,496,250
165.(-) Skyho1009 23.5 3 9 72% 100% 42.3%  1 days(1d) AB$ 1,496,875
166.(-) Ichirokanji 5 0 2 71% 50% 20.4%  1 days(1d) AB$ 1,071,563
167.(-) sandyduanam 2.5 0 1 71% 67% 29.9%  1 days(1d) AB$ 1,097,188
168.(-) barce44 2.5 1 1 71% 60% 19.5%  1 days(1d) AB$ 1,068,125
169.(-) MU:CR7 5 0 2 71% 67% 31.4%  1 days(1d) AB$ 1,125,625
170.(-) komoegyi 5 0 2 71% 100% 61.7%  1 days(1d) AB$ 1,200,625
171.(-) Nicolai 16.5 1 7 70% 75% 27.9%  1 days(1d) AB$ 1,265,000
