Tipsters this Season: 2333 and growing!
SEASON #99 (Day 18)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. onlyone3010 +$637k
2. surfer2 +$589k
3. Seven night +$550k
4. zainul +$509k
5. Bellagio +$501k
6. Bbhungyen +$498k
7. kaba +$489k
8. Hansama +$475k
9. AhLoNgSUn +$472k
10. alvanyee777 +$464k
Top 10 ELC
1. hatam +$714k
2. Bede +$656k
3. KinhKha +$613k
4. Lucky29 +$545k
5. CẦU ĐƯỢC… +$532k
6. adena +$506k
7. LIVE FOOTBALL +$479k
8. AdamLim +$472k
9. vu +$465k
10. stoneken +$452k
Top 10 Europa
1. Huy007 +$454k
2. ptts +$397k
3. BecksHUY +$373k
4. PangP +$362k
5. thaiman +$346k
6. TTPEK6926 +$327k
7. laan_pa +$312k
8. undeadjack +$303k
9. johnnieneoh88 +$303k
10. Cá Koi +$298k

Top 100 Tipsters
 -1. topbet28 $2.99m
 2. BecksHUY $2.60m
 3. Vins_W $2.56m
 4. Tiko19 $2.55m
 5. KiRon $2.53m
 6. melvin $2.45m
 -7. Lucky29 $2.45m
 8. HuatChaiYe $2.44m
 9. The Lion $2.40m
 10. DarkReality $2.34m
 11. Spells $2.34m
 12. onghenghuat88… $2.33m
 13. Tiền và đời $2.31m
 -14. joy_tee $2.29m
 15. happyluck $2.27m
 16. Moneycomehome $2.26m
 17. Peggy Sue $2.26m
 18. TTPEK6926 $2.24m
 19. ccs1999 $2.22m
 20. Haram Jad $2.21m
 21. thale $2.20m
 22. clwoo561965 $2.19m
 23. kaba $2.18m
 24. Bellagio $2.14m
 25. dialphone $2.14m
 26. Bbhungyen $2.13m
 27. Cai $2.12m
 -28. lkh3143 $2.10m
 29. vlz $2.09m
 30. bolatan $2.08m
 31. Zoey8686 $2.07m
 32. snambda $2.07m
 33. kentlee $2.04m
 34. Chiyau $2.04m
 35. vu $2.04m
 36. summeryong $2.03m
 37. LimJim $2.03m
 38. yds $2.03m
 39. 8quare $2.02m
 40. DaenerysTarga… $2.02m
 41. Startips69 $2.02m
 42. 晨隆 333 $2.02m
 43. PangP $2.02m
 44. JammyChiam $2.00m
 -45. binhbon211 $2.00m
 46. Thunderbird20… $1.95m
 47. OverBet $1.95m
 48. Chenloong118 $1.95m
 49. Swagelock888 $1.93m
 50. everest1946 $1.93m

 51. tilep001 $1.92m
 52. snakieming $1.92m
 -53. tuạnkaka $1.91m
 54. ciensuk $1.90m
 55. marcelshow $1.90m
 56. Patrik1899 $1.90m
 57. WINNING89 $1.89m
 58. RedXWot $1.88m
 59. AdamLim $1.88m
 60. DLD $1.87m
 61. fendi87 $1.87m
 62. leskcy $1.87m
 63. songsiewhoh $1.85m
 64. Damak $1.85m
 65. aswolf $1.85m
 66. sentro $1.84m
 67. ChristoTran $1.83m
 68. akiko thompso… $1.82m
 69. ben102 $1.82m
 70. skyee1386 $1.81m
 71. terry88 $1.80m
 72. MrCo9gMa $1.79m
 73. gado8888 $1.79m
 74. Shirley $1.78m
 75. hitman47jr $1.77m
 76. kambingkali $1.76m
 77. Orang Ipoh $1.76m
 78. thieugiavn $1.75m
 79. The League $1.75m
 80. thaiman $1.74m
 81. zedosunited $1.74m
 82. Yitiaolong $1.74m
 83. Ben Ben Fong $1.74m
 84. born569 $1.74m
 85. teddypaulin $1.74m
 86. terrance36 $1.73m
 87. Best Son $1.73m
 88. winwin3255 $1.73m
 89. MummyGohan $1.72m
 90. awesomeken $1.71m
 91. myanmar1 $1.71m
 92. R€đĐ€vỉL™ $1.71m
 93. surfer2 $1.71m
 94. SaravootDitph… $1.70m
 95. keranda_terba… $1.70m
 96. DaRkS0uL $1.70m
 97. philip1127 $1.70m
 98. Asou San. $1.70m
 99. HitM@n1969™ $1.70m
 100. Singko $1.69m
Total Tipsters: 2333
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (154/3731) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$72,706,250 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. milan18 Co-Leader Apr'15 35.5 1 24 59.7% 10.4% 5 days / (7d) AB$ 1,473,438 [+52] #218
2. LauPan Co-Leader Apr'21 11 1 11.5 48.9% -5.3% 4 days / (4d) AB$ 941,250 [+39] #1099
3. jimlim331 Apr'18 28.5 1 17 62.6% 22.3% 3 days / (3d) AB$ 1,429,063 [+4] #257
4. moosanam Co-Leader Aug'17 9.5 0 7.5 55.9% 12.3% 3 days / (3d) AB$ 1,156,875 [+300] #560
5. goondo Dec'19 93.5 12 75.5 55.3% 7.3% 3 days / (3d) AB$ 1,609,688 [+45] #134
6. affandie Co-Leader Sep'15 147 8 146.5 50.1% 0.0% 3 days / (3d) AB$ 1,023,438 [+26] #865
7. PogBack Aug'16 3 0 0 100.0% 92.5% 2 days / (2d) AB$ 1,277,500 [+24] #396
8. jchexian Dec'17 6 3 3 66.7% 31.1% 2 days / (2d) AB$ 1,264,375 [+32] #405
9. N&B Co-Leader Sep'15 5 0 3 62.5% 25.2% 2 days / (2d) AB$ 1,151,250 [+30] #572
10. tbchinh2012 Co-Leader Jan'18 27.5 2 20 57.9% 11.4% 2 days / (3d) AB$ 1,367,500 [+13] #300
11. snambda May'21 102 7 81.5 55.6% 13.9% 2 days / (4d) AB$ 2,067,500 [+26] #32
12. alvin79 Co-Leader Mar'18 58 8 47 55.2% 1.3% 2 days / (4d) AB$ 1,091,563 [+275] #688
13. omogar May'17 144.5 16 122.5 54.1% 2.2% 2 days / (2d) AB$ 1,232,500 [+36] #441
14. hatam Feb'19 352 29 298.5 54.1% 1.8% 2 days / (4d) AB$ 1,377,188 [+399] #291
15. xnewb Nov'18 88 11 76 53.7% 8.2% 2 days / (2d) AB$ 1,661,875 [+217] #107
16. edthered Aug'16 20.5 0 18 53.2% 2.7% 2 days / (2d) AB$ 1,081,563 [+29] #716
17. wpns Co-Leader Feb'20 53 5 50 51.5% -11.3% 2 days / (2d) AB$ 407,500 [+3] #2036
18. idimidim Co-Leader Mar'17 170.5 16 161 51.4% -0.8% 2 days / (5d) AB$ 892,188 [+388] #1272
19. princessa Co-Leader Aug'17 10 1 11.5 46.5% -10.0% 2 days / (2d) AB$ 842,500 [+46] #1404
20. poseidonpegasus Co-Leader Apr'19 12.5 1 18 41.0% -19.4% 2 days / (3d) AB$ 378,750 [+11] #2061
21. Nator Co-Leader Jan'18 4 1 2 66.7% 25.6% 1 days / (1d) AB$ 1,102,500 [+33] #659
22. jwiss_Thailand Nov'17 8.5 1 5 63.0% 18.6% 1 days / (2d) AB$ 1,265,313 [+31] #403
23. shim^^ Dec'16 37 3 26.5 58.3% 3.0% 1 days / (1d) AB$ 1,068,750 [+20] #755
24. crazywind Jan'18 82.5 9 62.5 56.9% 7.8% 1 days / (4d) AB$ 1,596,250 [+53] #139
25. Godspeed7 Jan'17 102 7 79 56.4% 6.8% 1 days / (3d) AB$ 1,512,500 [+34] #189
26. Pedrito1977 Feb'21 13.5 3 10.5 56.3% 6.3% 1 days / (2d) AB$ 1,160,000 [+32] #553
27. Tigerball Sep'19 65 8 55.5 53.9% -5.8% 1 days / (4d) AB$ 564,688 [+67] #1868
28. Zipzin Aug'21 51 4 45 53.1% 8.1% 1 days / (6d) AB$ 1,523,438 [+106] #180
29. gonex79 Feb'18 180 27 159.5 53.0% 4.1% 1 days / (3d) AB$ 1,503,750 [+55] #197
30. kczhung Mar'18 170 19 152.5 52.7% 2.8% 1 days / (2d) AB$ 1,340,000 [+202] #332
31. leskcy Dec'19 169 14 158.5 51.6% 7.0% 1 days / (3d) AB$ 1,869,063 [+15] #62
32. B_C_M Leader Dec'09 195.5 28 187 51.1% 2.6% 1 days / (3d) AB$ 1,390,313 [+344] #282
33. AntonyHoang Jan'18 7 0 7 50.0% 25.0% 1 days / (1d) AB$ 1,131,250 [+38] #609
34. enyo Sep'16 2 0 2 50.0% 1.3% 1 days / (1d) AB$ 1,005,000 [+37] #913
35. tonee Co-Leader Aug'17 97.5 12 99.5 49.5% 5.2% 1 days / (3d) AB$ 1,440,938 [+27] #247
36. bluesea123 May'18 16 1 16.5 49.2% -5.4% 1 days / (2d) AB$ 817,500 [+449] #1458
37. TheMoneyTeamTMT Dec'15 37 9 38.5 49.0% 0.4% 1 days / (3d) AB$ 1,021,875 [+25] #872
38. wah3089 Oct'19 21 0 22 48.8% -1.1% 1 days / (2d) AB$ 961,563 [+733] #1022
39. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [+39] #1467
40. $$-WildHalf-$$ Co-Leader Feb'21 20.5 1 22.5 47.7% 0.0% 1 days / (1d) AB$ 1,000,625 [+37] #917
41. @_UKRunner_@ Jul'17 26.5 5 29.5 47.3% 13.4% 1 days / (5d) AB$ 1,352,188 [+12] #318
42. Kiyani Co-Leader Nov'16 101 13 113.5 47.1% -3.4% 1 days / (4d) AB$ 666,250 [+122] #1749
43. WUERI Co-Leader Jan'18 26.5 2 30 46.9% 3.9% 1 days / (2d) AB$ 1,183,750 [+160] #515
44. mandheodi84 Jun'21 40.5 5 47 46.3% -16.8% 1 days / (2d) AB$ 99,688 [+32] #2201
45. erickoay1980 Jan'19 9 1 11 45.0% -15.1% 1 days / (1d) AB$ 785,625 [+33] #1543
46. ChUcKy1985 Aug'16 12 2 17 41.4% -13.8% 1 days / (3d) AB$ 542,500 [+122] #1896
47. Mr.Fight Aug'21 11 2 17 39.3% -26.9% 1 days / (2d) AB$ 239,375 [+19] #2140
48. macelano Co-Leader Sep'15 4.5 0 9 33.3% -34.3% 1 days / (1d) AB$ 520,000 [+3] #1929
49. SgBoys Co-Leader Jun'21 15.5 3 32 32.6% -38.5% 1 days / (2d) AB$ -473,125 [-13] #2303
50. Hosaykia May'15 1.5 0 5 23.1% -51.8% 1 days / (1d) AB$ 637,500 [+36] #1773
Team Ranking is based on the Sum of AB$ above this line
51. Vickykciv Co-Leader Mar'21 11 0 5.5 66.7% 20.2% 0 days / (2d) AB$ 1,221,875 [+14] #459
52. tuạnkaka Co-Leader Apr'20 69.5 6 45 60.7% 20.9% 0 days / (5d) AB$ 1,909,375 (-) #53
53. 100plus Jul'15 14.5 0 9.5 60.4% 8.4% 0 days / (3d) AB$ 1,103,125 [-112] #657
54. W.B(win_bookie) Jun'16 41.5 11 27.5 60.1% 10.6% 0 days / (3d) AB$ 1,331,250 [-103] #339
55. letuantrong Dec'19 1.5 1 1 60.0% 7.8% 0 days / (1d) AB$ 1,031,250 [+20] #851
56. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 [+21] #496
57. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [+49] #1270
58. Moneycomehome Nov'24 29.5 6 21.5 57.8% 33.0% 0 days / (4d) AB$ 2,261,563 [+4] #16
59. Mictuntun Oct'17 87 10 64.5 57.4% 7.2% 0 days / (5d) AB$ 1,506,250 [-10] #196
60. GrundigBravo Feb'19 72 3 54 57.1% 8.5% 0 days / (6d) AB$ 1,644,688 [-16] #111
61. Singko Co-Leader May'17 148 18 114.5 56.4% 6.1% 0 days / (3d) AB$ 1,690,000 [-52] #100
62. matthardy Co-Leader Sep'17 20 4 15.5 56.3% 14.5% 0 days / (3d) AB$ 1,537,813 [+17] #171
63. DaRkS0uL Co-Leader Mar'17 194.5 17 154.5 55.7% 6.2% 0 days / (3d) AB$ 1,698,438 [+30] #96
64. wwn77 Jun'16 73.5 9 58.5 55.7% -2.2% 0 days / (3d) AB$ 834,688 [-767] #1418
65. punya_mio Co-Leader Sep'15 99 11 79 55.6% -3.5% 0 days / (2d) AB$ 701,250 [-611] #1695
66. Luubi60 Jul'24 14.5 0 12 54.7% 16.0% 0 days / (3d) AB$ 1,335,625 [-15] #337
67. Aus007 Oct'20 61 5 50.5 54.7% 1.1% 0 days / (4d) AB$ 1,068,750 [-148] #756
68. haibannhau Co-Leader Aug'20 62.5 7 52.5 54.3% -6.5% 0 days / (3d) AB$ 611,875 [+28] #1810
69. happyluck Co-Leader May'23 355.5 35 299 54.3% 5.7% 0 days / (5d) AB$ 2,267,500 [-6] #15
70. adidassler Jul'15 33 7 28 54.1% 5.0% 0 days / (4d) AB$ 1,272,813 [-130] #393
71. FollowWithCare Sep'17 89.5 13 76 54.1% -1.8% 0 days / (3d) AB$ 846,563 [-556] #1393
72. EIS_fanatic Co-Leader Sep'15 28.5 0 24.5 53.8% 9.6% 0 days / (3d) AB$ 1,243,750 [+23] #427
73. puffy7 May'15 111 9 95.5 53.8% 5.5% 0 days / (4d) AB$ 1,524,688 [-124] #179
74. Bob_Dog Co-Leader Jun'19 458 43 397.5 53.5% -2.4% 0 days / (2d) AB$ 348,438 [-397] #2076
75. vlz Dec'20 349.5 37 306 53.3% 4.8% 0 days / (3d) AB$ 2,094,375 [+5] #29
76. Wontonboy Sep'20 61.5 6 54 53.2% 9.3% 0 days / (4d) AB$ 1,444,063 [-68] #245
77. ahkeeang Co-Leader Dec'18 30 3 26.5 53.1% -0.3% 0 days / (5d) AB$ 985,000 [-162] #965
78. Andrhie Co-Leader Sep'17 4.5 0 4 52.9% -6.7% 0 days / (0d) AB$ 958,125 [-43] #1032
79. TriplePower Co-Leader Jun'17 252.5 25 226 52.8% 1.2% 0 days / (3d) AB$ 1,215,938 [-185] #469
80. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [+38] #1106
81. Juanito Jan'19 132 12 120.5 52.3% -1.4% 0 days / (4d) AB$ 867,500 [-836] #1337
82. mechanic Oct'20 35 6 32 52.2% 13.8% 0 days / (4d) AB$ 1,510,000 [-107] #195
83. davidtsj1234 Sep'21 54 4 49.5 52.2% 3.0% 0 days / (3d) AB$ 1,155,625 [-16] #565
84. BOUWIN Co-Leader Oct'18 199 25 182.5 52.2% 0.7% 0 days / (2d) AB$ 1,107,813 [-164] #647
85. ahlai83 Co-Leader Jul'15 69.5 6 64.5 51.9% -1.0% 0 days / (2d) AB$ 898,438 [+51] #1252
86. dragon79 Nov'23 28 3 26 51.9% -7.2% 0 days / (3d) AB$ 735,313 [-822] #1643
87. LFC4EVER Co-Leader Mar'18 158 19 149 51.5% 1.8% 0 days / (3d) AB$ 1,213,438 [-154] #473
88. 7million Jul'24 286 30 270 51.4% 3.2% 0 days / (4d) AB$ 1,639,375 [-42] #113
89. AsianNigga Feb'18 147.5 16 140.5 51.2% 1.9% 0 days / (3d) AB$ 1,230,625 [-274] #445
90. calson Co-Leader Jan'19 214 22 206.5 50.9% -2.2% 0 days / (3d) AB$ 656,563 [-26] #1755
91. Tianfa Feb'18 87 5 85.5 50.4% -10.8% 0 days / (5d) AB$ 225,313 [-58] #2146
92. monke226 Co-Leader Jun'15 286.5 23 285.5 50.1% -2.4% 0 days / (3d) AB$ 524,063 [-56] #1922
93. khayone Jun'16 9.5 0 9.5 50.0% -15.5% 0 days / (1d) AB$ 748,750 [+23] #1620
94. Sky3100 Sep'24 232.5 31 232.5 50.0% -5.0% 0 days / (2d) AB$ 144,063 [-99] #2178
95. Mathelzard Feb'19 4 0 4 50.0% -3.7% 0 days / (0d) AB$ 992,500 [+43] #943
96. ahboo Co-Leader Feb'18 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [+48] #954
97. Iannone Co-Leader Aug'21 3.5 0 3.5 50.0% -4.4% 0 days / (2d) AB$ 965,000 [+44] #1014
98. Karl730 May'23 6 3 6 50.0% -4.2% 0 days / (2d) AB$ 961,250 [+43] #1023
99. teng Feb'18 310.5 37 311 50.0% -2.9% 0 days / (2d) AB$ 406,875 [-84] #2037
100. TingTing Sep'19 224 25 224.5 49.9% -0.7% 0 days / (3d) AB$ 890,625 [-640] #1276
101. Tiger763 Sep'16 112 11 112.5 49.9% -3.4% 0 days / (5d) AB$ 705,313 [+17] #1692
102. howcanwin Jul'19 435.5 49 437.5 49.9% -1.4% 0 days / (6d) AB$ 593,438 [-25] #1830
103. Monster x Sep'21 81.5 10 82 49.8% -3.3% 0 days / (2d) AB$ 781,875 [-503] #1552
104. LJS Nov'19 71.5 6 73 49.5% 0.3% 0 days / (7d) AB$ 1,021,875 [-320] #871
105. sandyduanam Jan'21 152 19 156.5 49.3% -4.9% 0 days / (3d) AB$ 385,625 [-243] #2055
106. Galaktikos Co-Leader Sep'15 244 34 252 49.2% -1.6% 0 days / (4d) AB$ 719,375 [-176] #1671
107. devins888 Sep'19 12.5 1 13 49.0% -25.1% 0 days / (1d) AB$ 560,313 [+19] #1873
108. EricSong86 Apr'18 86.5 10 91 48.7% -1.2% 0 days / (3d) AB$ 886,563 [-114] #1292
109. 100 Mar'20 342 44 361.5 48.6% 0.2% 0 days / (4d) AB$ 1,040,625 [-609] #823
110. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [+50] #1413
111. johnkoo Nov'22 8 0 8.5 48.5% -5.8% 0 days / (1d) AB$ 895,000 [+50] #1267
112. lojo Co-Leader Nov'17 306.5 29 326.5 48.4% -3.9% 0 days / (5d) AB$ 165,938 [-67] #2171
113. rieyond Apr'22 176 17 188 48.4% -6.4% 0 days / (4d) AB$ 97,813 [-62] #2202
114. DiscJockeyVn Jun'23 82.5 9 89 48.1% -5.5% 0 days / (4d) AB$ 524,375 [-185] #1920
115. Hutton Jan'21 174.5 17 188.5 48.1% -7.2% 0 days / (4d) AB$ -18,438 [-98] #2231
116. Elpipita0305 Aug'20 6 1 6.5 48.0% -4.6% 0 days / (1d) AB$ 935,000 [+40] #1111
117. andrewsam Jan'19 174 18 189 47.9% -7.6% 0 days / (4d) AB$ -70,313 [-82] #2247
118. KoolWhat Aug'18 157.5 20 172 47.8% -10.1% 0 days / (3d) AB$ -252,813 [-53] #2280
119. Andrewxxx Jan'19 172.5 17 189 47.7% -6.1% 0 days / (4d) AB$ 134,688 [-37] #2188
120. sastry6693 Sep'22 53.5 3 59 47.6% -1.0% 0 days / (2d) AB$ 942,813 [-325] #1092
121. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [+31] #1561
122. MeLo Mar'17 9 3 10 47.4% -21.5% 0 days / (0d) AB$ 774,375 [+31] #1566
123. Jeff1980 Aug'17 84 13 94 47.2% -10.8% 0 days / (2d) AB$ 17,188 [-104] #2221
124. FandiGideon Sep'24 136.5 16 153.5 47.1% -8.4% 0 days / (3d) AB$ 33,750 [+4] #2215
125. Cashvillage Co-Leader Aug'19 12 1 13.5 47.1% -7.8% 0 days / (2d) AB$ 837,500 [-147] #1412
126. caishenye Co-Leader Jan'21 15.5 0 17.5 47.0% -12.5% 0 days / (1d) AB$ 655,313 [+27] #1756
127. KhangRoman Jan'17 11 4 12.5 46.8% -2.8% 0 days / (3d) AB$ 948,750 [+38] #1067
128. SimpleRoy Oct'24 21 3 24.5 46.2% -23.7% 0 days / (2d) AB$ 382,813 [+6] #2057
129. nguyentung Jun'17 40 8 47.5 45.7% -16.5% 0 days / (1d) AB$ 17,188 [-14] #2222
130. ANA IVANOVIC Co-Leader Apr'17 61 7 73 45.5% -21.3% 0 days / (1d) AB$ -609,688 [-17] #2313
131. SifuFF Co-Leader Apr'18 15 0 18 45.5% -0.7% 0 days / (4d) AB$ 979,375 [-700] #980
132. best in me Mar'17 50.5 11 62 44.9% -17.2% 0 days / (1d) AB$ 135,938 [-70] #2185
133. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [+42] #998
134. AZ6888 Aug'18 18 0 22.5 44.4% -16.9% 0 days / (2d) AB$ 457,813 [+4] #1992
135. chicanemthoi Jan'17 17 2 21.5 44.2% -20.1% 0 days / (2d) AB$ 492,188 [-185] #1954
136. kennan Apr'17 30.5 1 40 43.3% -22.3% 0 days / (2d) AB$ 114,375 [-4] #2195
137. aquarib Nov'16 8 2 10.5 43.2% -7.6% 0 days / (2d) AB$ 825,313 [-75] #1439
138. ...Sexy... Co-Leader Dec'23 8 0 10.5 43.2% -14.2% 0 days / (1d) AB$ 737,500 [-168] #1638
139. oscop3 Co-Leader May'17 17.5 0 23 43.2% -7.8% 0 days / (3d) AB$ 781,250 [-47] #1554
140. tommyckc May'15 29.5 2 39 43.1% -21.8% 0 days / (1d) AB$ 290,625 [-69] #2111
141. momo06 Co-Leader Aug'15 3.5 0 5 41.2% -29.2% 0 days / (0d) AB$ 802,813 [+35] #1494
142. fenerreal Jun'20 8.5 2 13.5 38.6% -28.0% 0 days / (1d) AB$ 713,438 [+20] #1679
143. kcykel Sep'17 12.5 0 20 38.5% -21.8% 0 days / (1d) AB$ 503,750 [-413] #1940
144. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [+34] #1498
145. kodokjalan Nov'24 6 3 10 37.5% -16.1% 0 days / (1d) AB$ 799,063 [+34] #1514
146. handylame May'19 5.5 1 10.5 34.4% -43.1% 0 days / (1d) AB$ 353,750 [+16] #2074
147. Rave Mar'17 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [+47] #1306
148. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [+49] #1271
149. heer007 Sep'20 0.5 0 1 33.3% -23.7% 0 days / (0d) AB$ 952,500 [+44] #1047
150. Cruiser Co-Leader Oct'17 13 2 28.5 31.3% -30.7% 0 days / (3d) AB$ -28,125 [-27] #2234
151. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [+42] #1346
152. ArmJanpithak Jan'19 1 0 4 20.0% -41.4% 0 days / (0d) AB$ 855,000 [+45] #1368
153. Laufuzi08 Jan'18 0.5 0 4.5 10.0% -66.9% 0 days / (0d) AB$ 598,750 [+30] #1824
154. topthetable Jun'21 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [+34] #1510
Total: AB$ 140,249,688

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ธนัศฑ์เกียมา Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 88888888 Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. antchang Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. BigBadWolf Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. biucu Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Boiboi Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. Bookie's Son Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. ChaiwatSrireebut Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. chupi Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. CIKAL'91 Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. darradio May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. desmond3210 Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. Firozinho Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. Gamer Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. giggspyt Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. gilmour Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. Hai Lúa. Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
