Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2155 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 Spain Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$98k
5. Heng2Makau… +$98k
6. OverBet +$96k
7. happyluck +$96k
8. melvinCKC +$96k
9. Samuelto +$95k
10. EdwinChiah +$95k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.08m
 11. Melvin1234 $2.07m
 12. OverBet $2.06m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. Zoey8686 $1.99m
 18. Moneycomehome $1.99m
 19. analisaLYVIN $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. RedXWot $1.73m
 65. AnonymousisBa… $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. gonex79 $1.63m
 95. PatrickKhoo $1.63m
 96. SPSS5 $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2155
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)

There are currently (175/2660) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$62,675,937 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. MoneyComeMoneyGo Co-Leader Apr'17 5.5 0 2 73.3% 55.9% 4 days / (4d) AB$ 1,335,625 [+183] #274
2. Spiderming Co-Leader Sep'15 25.5 2 21 54.8% 0.8% 4 days / (4d) AB$ 1,025,313 [+425] #895
3. BananaBIGBET Co-Leader Sep'15 22.5 0 13 63.4% 15.0% 3 days / (3d) AB$ 1,394,688 [+2] #232
4. Nuggetz Co-Leader Sep'21 17.5 0 12.5 58.3% 10.0% 3 days / (3d) AB$ 1,161,563 [+1] #537
5. danielsim Co-Leader Sep'15 10.5 1 8.5 55.3% 24.0% 3 days / (3d) AB$ 1,288,125 (-) #339
6. songsiewhoh Co-Leader Dec'16 92.5 8 79.5 53.8% 5.0% 3 days / (3d) AB$ 1,330,938 [+37] #278
7. undeadjack Co-Leader Jun'24 105.5 6 92 53.4% 7.3% 3 days / (3d) AB$ 1,560,000 [+112] #133
8. Kevin6879 Co-Leader Sep'24 11 1 10 52.4% 16.3% 3 days / (3d) AB$ 1,208,125 [+60] #446
9. sARCASM Co-Leader Dec'15 48 3 45 51.6% -0.3% 3 days / (3d) AB$ 985,938 [-10] #1014
10. Rationale Co-Leader Jun'18 7 1 9.5 42.4% 7.4% 3 days / (3d) AB$ 1,101,875 [-13] #673
11. Clement1414 Co-Leader Aug'20 3 0 0 100.0% 101.3% 2 days / (2d) AB$ 1,297,500 [+121] #325
12. Hawkbite Co-Leader Jun'17 6.5 1 2.5 72.2% 35.1% 2 days / (2d) AB$ 1,237,188 [+126] #399
13. Win⬆️Lose⬇️ Co-Leader Jun'24 2.5 1 1 71.4% 44.1% 2 days / (2d) AB$ 1,154,375 [+172] #548
14. Apricorn Co-Leader Jul'16 7.5 1 3 71.4% 13.1% 2 days / (2d) AB$ 1,101,875 [+133] #670
15. Zero Zero Co-Leader Jun'24 10.5 1 5 67.7% 34.2% 2 days / (2d) AB$ 1,265,000 [+251] #367
16. Antlers Co-Leader Jul'16 4 1 2 66.7% -3.3% 2 days / (2d) AB$ 981,250 [+115] #1029
17. lionking112233445566 Co-Leader Jul'17 2 0 1 66.7% 33.3% 2 days / (2d) AB$ 1,100,000 [-10] #678
18. Rapidfire Co-Leader Jul'16 2 0 1 66.7% 25.0% 2 days / (2d) AB$ 1,075,000 [-5] #760
19. Ballseye Co-Leader Nov'24 5 1 3 62.5% 29.6% 2 days / (2d) AB$ 1,206,875 [+332] #449
20. BELA CAN Co-Leader Mar'24 5 1 3 62.5% 29.1% 2 days / (2d) AB$ 1,203,750 [+340] #451
21. Hoodoo Co-Leader Jun'17 7 1 4.5 60.9% 19.0% 2 days / (2d) AB$ 1,180,625 [+144] #496
22. uff7895 Co-Leader Aug'21 12.5 3 9.5 56.8% 5.2% 2 days / (2d) AB$ 1,047,188 [+2] #845
23. TOA HUAT Co-Leader Nov'15 28.5 4 22 56.4% -5.3% 2 days / (2d) AB$ 857,500 [+192] #1390
24. Seven night Co-Leader Jun'21 25 3 19.5 56.2% 5.9% 2 days / (2d) AB$ 1,169,688 [+69] #517
25. myboss24 Co-Leader Jun'24 89.5 8 75.5 54.2% -0.3% 2 days / (2d) AB$ 972,188 [+124] #1027
26. ptts Co-Leader Jun'21 180.5 17 160 53.0% 0.6% 2 days / (2d) AB$ 1,068,750 [+179] #776
27. Bluedevil Co-Leader May'17 4.5 1 4 52.9% 2.1% 2 days / (2d) AB$ 1,015,000 [+434] #916
28. blackthai Co-Leader Nov'15 31.5 3 29.5 51.6% 8.4% 2 days / (2d) AB$ 1,201,250 [+21] #456
29. Eleven Men Co-Leader Jun'24 285.5 26 274.5 51.0% -0.7% 2 days / (2d) AB$ 877,188 [+190] #1355
30. 0Circle Co-Leader Sep'15 15 0 14.5 50.8% -6.7% 2 days / (2d) AB$ 850,938 [+85] #1405
31. Will be lucky Co-Leader Sep'15 55.5 6 54.5 50.5% 3.8% 2 days / (3d) AB$ 1,190,000 [+76] #479
32. Checkmate Co-Leader Sep'15 79 6 80 49.7% -9.4% 2 days / (2d) AB$ 378,750 [+19] #1985
33. ang kong kong Co-Leader Sep'15 104 8 116.5 47.2% -5.2% 2 days / (2d) AB$ 574,063 [+168] #1825
34. luckyquyen Co-Leader Dec'19 5 1 6 45.5% 17.0% 2 days / (2d) AB$ 1,170,000 [-4] #516
35. pdkpce Co-Leader Dec'15 30.5 2 41.5 42.4% -8.7% 2 days / (2d) AB$ 744,375 [-14] #1608
36. davelee Co-Leader Sep'15 11.5 1 16 41.8% -16.9% 2 days / (2d) AB$ 492,500 [+121] #1911
37. bcwijaya Co-Leader Sep'15 7 0 10.5 40.0% -16.3% 2 days / (2d) AB$ 775,625 [-2] #1549
38. Astropower Co-Leader Jun'16 4.5 1 7 39.1% 6.9% 2 days / (2d) AB$ 1,055,313 [+105] #812
39. Apam Co-Leader Nov'24 4 1 7.5 34.8% -35.0% 2 days / (2d) AB$ 693,438 [+50] #1680
40. 6Jahanam Co-Leader Jun'24 1 0 2.5 28.6% -14.6% 2 days / (2d) AB$ 948,750 [+1] #1114
41. Mariappan Co-Leader Mar'24 1.5 0 0 100.0% 60.0% 1 days / (1d) AB$ 1,075,000 [-5] #758
42. Dompreet Co-Leader Nov'23 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [-9] #723
43. Kamashootra Co-Leader Jul'16 1.5 0 0 100.0% 60.0% 1 days / (1d) AB$ 1,075,000 [-5] #754
44. KORAKAGAZ Co-Leader Oct'24 1.5 0 0 100.0% 60.0% 1 days / (1d) AB$ 1,075,000 [-5] #755
45. Nuclearpower Co-Leader May'16 1.5 0 0 100.0% 60.0% 1 days / (1d) AB$ 1,075,000 [-5] #759
46. Dream Maker Co-Leader Mar'24 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-8] #714
47. Damak Co-Leader May'17 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-8] #713
48. Likeitbig Co-Leader Jan'24 0.5 0 0 100.0% 47.5% 1 days / (1d) AB$ 1,047,500 [+3] #840
49. sexy babe Co-Leader Jan'16 2 0 0.5 80.0% 48.3% 1 days / (1d) AB$ 1,145,000 [+1] #571
50. Tip Top Gun Co-Leader Oct'24 4 1 1 80.0% 26.8% 1 days / (1d) AB$ 1,120,625 [-7] #627
Team Ranking is based on the Sum of AB$ above this line
51. Immundra Co-Leader Jun'17 4.5 0 1.5 75.0% 25.1% 1 days / (1d) AB$ 1,125,313 [-6] #619
52. tendious Co-Leader Jun'16 2 0 1 66.7% 9.7% 1 days / (1d) AB$ 1,021,875 [+2] #902
53. Miyavi_mic Co-Leader Feb'23 8 0 4 66.7% 21.3% 1 days / (2d) AB$ 1,213,125 [+169] #442
54. WuChenDaShi Co-Leader Sep'17 2 0 1 66.7% -7.5% 1 days / (1d) AB$ 1,077,500 [-4] #746
55. Badmash Co-Leader Nov'24 5.5 1 3 64.7% 3.8% 1 days / (1d) AB$ 1,023,438 [+2] #899
56. Evergreen Co-Leader Jun'17 1.5 0 1 60.0% 47.2% 1 days / (1d) AB$ 1,106,250 [-11] #660
57. Exoduz Co-Leader Jul'16 1.5 0 1 60.0% 46.1% 1 days / (1d) AB$ 1,103,750 [-12] #666
58. Tutankhamen Co-Leader Jul'16 4.5 1 3 60.0% 17.4% 1 days / (1d) AB$ 1,078,125 [+210] #744
59. Elephantman Co-Leader Jun'17 1.5 0 1 60.0% 46.1% 1 days / (1d) AB$ 1,103,750 [-12] #665
60. Wonderbra Co-Leader May'17 5.5 1 4 57.9% 23.9% 1 days / (1d) AB$ 1,137,500 [+184] #591
61. davidtan471 Co-Leader Jun'22 28 3 20.5 57.7% 7.5% 1 days / (2d) AB$ 1,254,375 [+59] #383
62. dragonson Co-Leader Oct'15 57 8 42 57.6% 0.7% 1 days / (3d) AB$ 1,030,313 [+2] #883
63. Angella90 Co-Leader Jun'18 5 1 4 55.6% 47.4% 1 days / (1d) AB$ 1,225,000 [+2] #416
64. Hr|th|k Co-Leader Aug'20 291.5 23 245 54.3% 4.7% 1 days / (3d) AB$ 1,812,500 [+43] #41
65. EdwinChiah Co-Leader Apr'19 287 27 260 52.5% 0.5% 1 days / (6d) AB$ 1,090,313 [+237] #711
66. z_c00l Co-Leader Jan'16 5.5 0 5 52.4% -11.7% 1 days / (1d) AB$ 888,750 [-11] #1327
67. Zendenbolt Co-Leader Jun'17 11.5 1 10.5 52.3% 0.7% 1 days / (1d) AB$ 1,007,188 [+423] #948
68. surfer2 Co-Leader Dec'21 101.5 9 94 51.9% 2.1% 1 days / (3d) AB$ 1,146,563 [+25] #568
69. Dolces Co-Leader May'17 7.5 1 7.5 50.0% 13.1% 1 days / (2d) AB$ 1,192,500 [-6] #474
70. 3Shot1Night Co-Leader Jun'20 3 0 3 50.0% -3.2% 1 days / (1d) AB$ 977,500 [+112] #1042
71. Red-Hot-P!ckS Co-Leader Aug'18 61 6 64.5 48.6% 10.0% 1 days / (6d) AB$ 1,574,375 [+129] #124
72. Sniperz Co-Leader Mar'24 42.5 3 45 48.6% -11.0% 1 days / (1d) AB$ 644,375 [-5] #1748
73. ai-yo-yo Co-Leader Oct'15 39 3 41.5 48.4% -6.6% 1 days / (3d) AB$ 758,438 [+106] #1590
74. bet2fat Co-Leader Sep'15 154.5 14 164.5 48.4% -7.9% 1 days / (2d) AB$ 168,438 [-3] #2063
75. Aventurine Co-Leader Jun'16 87 7 95 47.8% -6.9% 1 days / (3d) AB$ 584,063 [+15] #1812
76. Firefly Co-Leader Jul'16 9 1 10 47.4% 5.1% 1 days / (2d) AB$ 1,077,500 [-4] #747
77. sk33 Co-Leader May'19 11.5 3 13 46.9% -3.9% 1 days / (1d) AB$ 908,750 [+319] #1249
78. Jov168 Co-Leader Feb'24 14 3 16 46.7% -19.3% 1 days / (1d) AB$ 744,375 [-14] #1607
79. Jo Chen Co-Leader Sep'15 14.5 4 17.5 45.3% -11.2% 1 days / (1d) AB$ 723,125 [+217] #1635
80. cheero Co-Leader Apr'22 3 0 4 42.9% -34.7% 1 days / (1d) AB$ 965,000 [+285] #1071
81. Farishta Co-Leader Jun'17 2 0 3 40.0% 5.0% 1 days / (1d) AB$ 1,017,500 [+2] #909
82. 2628 Co-Leader Nov'16 9 2 15 37.5% -15.7% 1 days / (1d) AB$ 665,625 [+104] #1724
83. Galatea Co-Leader Sep'15 2.5 1 4.5 35.7% 5.0% 1 days / (1d) AB$ 1,030,000 [+374] #886
84. Runaway34 Co-Leader Jun'24 1 0 2 33.3% -16.7% 1 days / (1d) AB$ 962,500 [-7] #1074
85. Cocoshola Co-Leader Feb'18 1 1 2 33.3% -12.3% 1 days / (1d) AB$ 960,000 [-7] #1083
86. 888win888win Co-Leader Sep'15 6.5 0 13.5 32.5% -29.0% 1 days / (1d) AB$ 600,938 [-1] #1793
87. Zeist Co-Leader Jul'16 3.5 1 13 21.2% -24.6% 1 days / (1d) AB$ 766,563 [+187] #1573
88. sentro Co-Leader Dec'20 14 1 7 66.7% 38.2% 0 days / (3d) AB$ 1,464,375 [-39] #176
89. Babushka Co-Leader Dec'23 7.5 1 4 65.2% 2.0% 0 days / (1d) AB$ 1,014,688 [-52] #919
90. cuong007_QNGAI Co-Leader Sep'15 22.5 1 12 65.2% 22.3% 0 days / (3d) AB$ 1,478,750 [-13] #174
91. kidTheJoker Co-Leader Jul'16 10 0 6 62.5% 27.2% 0 days / (3d) AB$ 1,301,563 [-91] #316
92. Vaseegara Co-Leader Feb'18 5 1 3 62.5% 29.0% 0 days / (2d) AB$ 1,152,500 [-3] #554
93. thaikid Co-Leader Jan'19 22.5 4 15 60.0% 3.6% 0 days / (2d) AB$ 1,118,750 [-7] #631
94. FortuneGod00 Co-Leader Jun'19 4.5 1 3 60.0% 16.4% 0 days / (2d) AB$ 1,147,500 [+2] #566
95. Fink Co-Leader Feb'17 35.5 6 26 57.7% 2.7% 0 days / (2d) AB$ 1,075,313 [-88] #753
96. girlss Co-Leader Jun'16 16.5 4 12.5 56.9% 19.6% 0 days / (3d) AB$ 1,548,750 [-13] #140
97. No 23 Co-Leader Sep'15 10.5 0 8 56.8% 9.6% 0 days / (2d) AB$ 1,176,875 [-5] #503
98. sagurax Co-Leader Sep'20 110 5 84 56.7% 3.3% 0 days / (2d) AB$ 1,243,125 [-171] #395
99. Wallacelim29 Co-Leader May'24 90 7 70.5 56.1% 4.7% 0 days / (2d) AB$ 1,256,250 [-29] #380
100. Fart King Oct'24 2.5 1 2 55.6% 17.9% 0 days / (1d) AB$ 1,093,750 [-10] #697
101. Ngonggan Co-Leader Jun'24 2.5 0 2 55.6% -11.1% 0 days / (1d) AB$ 969,375 [-10] #1064
102. Amenosa Co-Leader Nov'23 18.5 2 15 55.2% -7.5% 0 days / (1d) AB$ 848,125 [-15] #1416
103. d.e.s.m.o.n.d Co-Leader Nov'15 37.5 2 31 54.7% 15.5% 0 days / (6d) AB$ 1,619,063 [-24] #99
104. bookie_kee2006 Co-Leader Nov'15 14.5 1 12 54.7% -11.7% 0 days / (4d) AB$ 774,063 [-175] #1556
105. ADRIYEA Co-Leader Jun'21 88 9 73 54.7% 1.6% 0 days / (2d) AB$ 1,097,500 [-8] #686
106. DREAMsComeTRUE Co-Leader Sep'15 3 0 2.5 54.5% 2.5% 0 days / (1d) AB$ 1,015,000 (-) #915
107. oto Co-Leader Oct'15 14.5 0 12.5 53.7% 9.0% 0 days / (1d) AB$ 1,064,375 [-44] #789
108. Hobbacuan Nov'24 22.5 3 20 52.9% 35.1% 0 days / (1d) AB$ 1,010,313 [+2] #933
109. Redhill-81 Co-Leader Sep'15 284 28 255.5 52.6% -0.3% 0 days / (3d) AB$ 956,875 [-167] #1088
110. HoangDung2510 Co-Leader Apr'22 61 5 55 52.6% 1.8% 0 days / (2d) AB$ 1,056,250 [-76] #809
111. Soulblade Co-Leader Dec'15 11 1 10 52.4% 5.8% 0 days / (3d) AB$ 1,122,500 [-7] #623
112. Vincent941977 Co-Leader Jan'20 11.5 2 10.5 52.3% 3.0% 0 days / (3d) AB$ 1,065,313 [+1] #786
113. Benz Pan Co-Leader Oct'18 217.5 17 200.5 52.0% -0.6% 0 days / (2d) AB$ 837,500 [-204] #1437
114. tavis82 Co-Leader Feb'17 32.5 5 30 52.0% 10.6% 0 days / (5d) AB$ 1,424,063 [-87] #203
115. Aalborg81 Co-Leader Dec'21 10 1 9.5 51.3% 2.7% 0 days / (1d) AB$ 1,041,875 [-274] #854
116. lkh3143 Co-Leader Jul'16 51 5 48.5 51.3% 5.3% 0 days / (2d) AB$ 1,239,688 [-63] #397
117. CrazyBall1983 Co-Leader Oct'15 44 5 42 51.2% 4.5% 0 days / (2d) AB$ 1,168,750 [-29] #520
118. laiszewea Leader Sep'15 17 1 16.5 50.7% -3.3% 0 days / (2d) AB$ 913,750 [-381] #1236
119. bgdy Co-Leader Sep'21 19.5 4 19 50.6% 3.5% 0 days / (3d) AB$ 1,057,500 [+9] #806
120. albertscc Co-Leader May'16 42 5 41 50.6% -2.2% 0 days / (3d) AB$ 908,438 [-8] #1250
121. SUPERSTAR*** Co-Leader Jul'17 54.5 3 53.5 50.5% -11.9% 0 days / (2d) AB$ 312,500 [-47] #2010
122. gerrardleng Co-Leader Mar'16 31 2 30.5 50.4% -11.1% 0 days / (1d) AB$ 696,250 [-11] #1674
123. Jacho Co-Leader Apr'19 59 11 58.5 50.2% 2.6% 0 days / (2d) AB$ 1,150,938 [-156] #559
124. TorreSjB Co-Leader Jun'24 11.5 1 11.5 50.0% -9.4% 0 days / (2d) AB$ 805,625 [-8] #1493
125. Screwloose Co-Leader May'24 1.5 0 1.5 50.0% -7.5% 0 days / (1d) AB$ 981,250 [-9] #1031
126. Twister Co-Leader Jun'24 1.5 0 1.5 50.0% -7.5% 0 days / (1d) AB$ 981,250 [-9] #1033
127. Linaalina Co-Leader Mar'23 7 1 7 50.0% -2.9% 0 days / (2d) AB$ 950,000 [-2] #1108
128. SUPERBOYS Co-Leader Jan'19 5.5 0 5.5 50.0% 1.1% 0 days / (3d) AB$ 1,012,500 [-1] #926
129. LaNceLoRd Co-Leader Dec'17 8.5 2 8.5 50.0% -1.4% 0 days / (2d) AB$ 972,500 [-552] #1059
130. Miy31 Co-Leader Mar'19 1 0 1 50.0% -3.7% 0 days / (1d) AB$ 992,500 [-310] #1003
131. Jackpot_Day Co-Leader Sep'15 11 1 11 50.0% -10.5% 0 days / (1d) AB$ 865,625 [-9] #1374
132. KenChan80 Co-Leader Jun'23 231.5 25 233.5 49.8% -2.6% 0 days / (2d) AB$ 606,563 [-178] #1786
133. patloi Co-Leader Jul'21 177.5 18 179.5 49.7% -0.1% 0 days / (3d) AB$ 948,125 [-105] #1117
134. nolose123 Co-Leader Oct'15 27 1 27.5 49.5% -15.2% 0 days / (0d) AB$ 638,750 [-8] #1753
135. Hermes L Co-Leader Dec'19 68 7 70.5 49.1% -2.8% 0 days / (3d) AB$ 810,625 [-55] #1481
136. Victory888 Co-Leader Feb'19 147.5 5 154 48.9% -4.0% 0 days / (2d) AB$ 615,000 [-248] #1775
137. vvickes Co-Leader Oct'20 34 3 35.5 48.9% -13.1% 0 days / (1d) AB$ 564,375 [-1] #1834
138. scorpiotkh Co-Leader Oct'15 22.5 1 23.5 48.9% -19.0% 0 days / (1d) AB$ 595,938 [+2] #1800
139. smallbookie Co-Leader Sep'15 9 0 9.5 48.6% 7.8% 0 days / (2d) AB$ 1,132,188 [-5] #607
140. Antwong Co-Leader Aug'20 13 0 14.5 47.3% -23.8% 0 days / (1d) AB$ 559,063 (-) #1841
141. goodyear1 Co-Leader Sep'15 21.5 0 24 47.3% -14.2% 0 days / (1d) AB$ 553,750 [-3] #1849
142. Lumine Co-Leader Jul'22 7.5 0 8.5 46.9% 0.3% 0 days / (3d) AB$ 1,003,750 [-152] #964
143. Mbengkurnia0623 Co-Leader May'22 76 4 87 46.6% -5.0% 0 days / (3d) AB$ 694,688 [-432] #1677
144. LIVE FOOTBALL Co-Leader Aug'21 31 4 36 46.3% -7.8% 0 days / (2d) AB$ 677,813 [-265] #1706
145. Nonfarm Co-Leader Oct'15 52.5 5 62 45.9% -11.4% 0 days / (2d) AB$ 477,813 [-6] #1923
146. xiquay Co-Leader Jun'16 66.5 12 80 45.4% -9.3% 0 days / (1d) AB$ 412,188 [-12] #1959
147. iEclipsE Co-Leader Feb'20 4 1 5 44.4% -6.2% 0 days / (2d) AB$ 961,250 [-6] #1078
148. SANWA_Tips Co-Leader Sep'15 58.5 7 74 44.2% -17.0% 0 days / (1d) AB$ -12,812 [-37] #2094
149. becham23 Co-Leader Jul'24 175 16 224.5 43.8% -16.4% 0 days / (1d) AB$ -1,151,250 [-17] #2129
150. Big Bet 100 Co-Leader Oct'15 21.5 3 29 42.6% -10.4% 0 days / (2d) AB$ 671,563 [-263] #1714
151. keltbc Co-Leader May'18 50.5 5 69 42.3% -15.2% 0 days / (1d) AB$ 153,125 [-104] #2068
152. keomaster Co-Leader Aug'24 6.5 1 9.5 40.6% -22.8% 0 days / (2d) AB$ 583,125 [+2] #1815
153. Tanjov Co-Leader Feb'24 7 0 11 38.9% -40.2% 0 days / (0d) AB$ 668,125 [-5] #1721
154. DJ Jabroni Co-Leader Dec'17 25.5 3 40.5 38.6% -6.0% 0 days / (2d) AB$ 753,125 [-498] #1598
155. 5up3rg0Ld Co-Leader Nov'15 2.5 0 4 38.5% -34.3% 0 days / (0d) AB$ 862,813 [-7] #1381
156. Jov175 Co-Leader Jun'23 10.5 2 17.5 37.5% -23.2% 0 days / (1d) AB$ 715,625 [-11] #1652
157. Advocatus Co-Leader Oct'24 14 3 23.5 37.3% -38.0% 0 days / (2d) AB$ 163,750 [-11] #2064
158. KelvinCham Co-Leader Nov'20 11.5 1 19.5 37.1% -49.9% 0 days / (0d) AB$ 338,750 [-19] #2003
159. Manc68 Co-Leader Jun'19 7 1 12.5 35.9% -20.6% 0 days / (2d) AB$ 675,000 [-3] #1710
160. procool Co-Leader Feb'17 5 2 9 35.7% -35.5% 0 days / (0d) AB$ 609,375 (-) #1781
161. Dx Co-Leader Aug'19 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [-5] #1275
162. Putumayam Co-Leader Mar'17 1 0 2 33.3% -11.1% 0 days / (1d) AB$ 975,000 [-12] #1052
163. hmqs Co-Leader Sep'15 3 0 6 33.3% -35.3% 0 days / (1d) AB$ 682,500 [-6] #1694
164. ax07 Co-Leader Oct'18 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [-5] #1274
165. Juan_Mata Co-Leader Oct'15 6.5 1 14.5 31.0% -34.9% 0 days / (1d) AB$ 197,500 [-46] #2055
166. fighter Co-Leader Oct'20 2 0 5 28.6% -49.6% 0 days / (0d) AB$ 764,375 [-6] #1577
167. Stardust Co-Leader Jun'24 1 0 3 25.0% -73.2% 0 days / (0d) AB$ 871,875 [-9] #1363
168. Stardom Co-Leader Oct'23 1 0 4 20.0% -55.9% 0 days / (0d) AB$ 762,500 [-8] #1584
169. I Luv U Co-Leader Aug'20 1 0 5 16.7% -67.9% 0 days / (0d) AB$ 592,500 [+2] #1804
170. derick7172 Co-Leader Nov'15 0 1 1.5 0.0% -50.0% 0 days / (0d) AB$ 850,000 (-) #1408
171. Pieces Of April Co-Leader Jun'24 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-7] #1291
172. ChristianR Co-Leader May'17 0 0 2 0.0% 0.0% 0 days / (0d) AB$ 950,000 [-2] #1110
173. Pondan Co-Leader Feb'18 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-7] #1292
174. HuatDeFool Co-Leader Oct'15 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-5] #1507
175. mian91 Co-Leader Sep'15 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-6] #1666
Total: AB$ 164,937,813

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ŸøŭrŜkîllĐīë Co-Leader Nov'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 35DV Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 4:20GettingHigh Co-Leader Jul'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 4UALL Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. addychuah Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. ah_mel82 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Asakurayoh Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
