Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2045 and growing!
SEASON #100 (Day 12)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. halim898 +$273k
2. circlewin +$265k
3. redgoal +$210k
4. ICT +$207k
5. drogjay +$201k
6. Mortalha +$200k
7. Edstersios +$195k
8. TOP FIGHTE… +$193k
9. maphewpo +$183k
10. weiss3909 +$183k
Top 10 Europa
1. 100 +$381k
2. TOP FIGHTE… +$363k
3. deer hunter +$313k
4. rick88 +$311k
5. winz888 +$306k
6. bigmomo +$304k
7. sweesoccer +$290k
8. dixx10 +$289k
9. daniel_cmy +$288k
10. vader8847 +$270k

Top 100 Tipsters
 -1. INVOKER777 $2.69m
 -2. topbet28 $2.61m
 -3. noonelives $2.46m
 4. Dx $2.36m
 5. SWEET_AKI8888 $2.25m
 6. lll_d_u_r_i_a… $2.24m
 7. OSCAR9998 $2.18m
 8. winz888 $2.17m
 9. Kiyani $2.15m
 10. SaravootDitph… $2.05m
 11. SOCCERAIDEN $2.05m
 -12. wembly $2.02m
 13. kampua $1.99m
 14. Wombat $1.99m
 15. dixx10 $1.96m
 16. Unitedten $1.95m
 17. Muon59 $1.94m
 18. Deja Vu $1.94m
 19. laworder $1.91m
 20. irvanvw $1.90m
 21. konwufromme $1.90m
 -22. hoang7121972 $1.87m
 23. tanck86 $1.87m
 24. friend1459 $1.86m
 -25. waynekwek1975 $1.84m
 26. luckyquyen $1.84m
 27. BoyeTipterAsi… $1.80m
 28. undeadjack $1.80m
 29. Nam Bet $1.80m
 30. Sushi King $1.79m
 31. Smoothbet $1.74m
 32. davelee $1.74m
 33. Kam34w $1.73m
 34. Hazel $1.73m
 35. Biostriker $1.71m
 36. song_kim_chi $1.70m
 37. Shawn8282 $1.70m
 38. slimshady $1.69m
 39. Eanvits $1.68m
 40. davidtan471 $1.67m
 41. monsterlimmy $1.66m
 42. DhavinThewind $1.66m
 43. ballking_1 $1.66m
 44. bangyai $1.65m
 45. Eddie The Coo… $1.65m
 46. Edstersios $1.65m
 47. fatwah $1.65m
 48. SgBoys $1.65m
 49. limbk888 $1.65m
 50. Godspeed7 $1.65m

 51. kimcii $1.64m
 52. Celeda $1.64m
 53. R1 $1.64m
 54. 钟意大波 $1.63m
 55. dreamerguy $1.63m
 56. sweesoccer $1.62m
 57. LaNceLoRd $1.62m
 58. TOP MODEL $1.62m
 59. buff $1.62m
 60. lengzaiyew $1.62m
 61. Icecream $1.62m
 62. Batbaieuro202… $1.61m
 63. SimpleRoy $1.61m
 64. JJ Racing $1.61m
 65. masukgua $1.61m
 66. StarBookie $1.61m
 67. silverine18 $1.60m
 68. MiNdFr34k™ $1.60m
 69. Eduard34 $1.60m
 70. TripleX $1.60m
 71. Nhadautu2024 $1.60m
 -72. Nonfarm $1.59m
 73. qda123 $1.59m
 74. TOP FIGHTER 2… $1.58m
 75. cucmayman $1.58m
 76. hidetoshi_shi… $1.56m
 77. Paddy5449 $1.56m
 78. tipstermusi $1.54m
 79. Ah-Siao $1.54m
 80. hvadtips $1.54m
 81. Heramee $1.54m
 82. harismalang86 $1.54m
 83. BaleBale $1.53m
 84. ในฝันคนล่าฝัน $1.53m
 85. EuTing $1.52m
 86. $t4r_pr0di9y $1.52m
 87. tongsankia $1.52m
 88. 长胜将军 $1.51m
 89. Apollo69 $1.51m
 90. JohnsonChan $1.51m
 91. bet2fat $1.51m
 92. EI888 $1.51m
 93. Nuzzy $1.51m
 94. DJ^TIESTO $1.50m
 95. Hoseh_88 $1.50m
 96. dennie2017 $1.50m
 97. udomsuk $1.50m
 98. 88lucky $1.50m
 99. Luubi60 $1.50m
 100. hitman47jr $1.50m
Total Tipsters: 2045
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (145/3727) active members this season
Team Rank: #5
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$59,780,312 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bob_Dog Co-Leader Jun'19 276 45 274 50.2% -4.5% 0 days / (2d) AB$ 160,938 [-85] #1867
2. howcanwin Jul'19 253.5 46 292.5 46.4% -7.8% 1 days / (3d) AB$ -453,438 [-18] #2002
3. kaseng13 Nov'17 214.5 37 257.5 45.4% -8.8% 1 days / (2d) AB$ -461,563 [-7] #2004
4. 100 Mar'20 174.5 36 204 46.1% -8.8% 0 days / (3d) AB$ -184,375 [-37] #1964
5. sat1111 Nov'20 173.5 34 176.5 49.6% -1.9% 0 days / (5d) AB$ 755,938 [-438] #1295
6. lojo Co-Leader Nov'17 168 28 178 48.6% -2.0% 4 days / (4d) AB$ 749,688 [+164] #1310
7. affandie Co-Leader Sep'15 154 24 154 50.0% -2.9% 0 days / (4d) AB$ 673,125 [-316] #1435
8. vlz Dec'20 146.5 25 188.5 43.7% -8.5% 0 days / (2d) AB$ -44,063 [-67] #1932
9. 7million Jul'24 138 24 185.5 42.7% -15.5% 0 days / (2d) AB$ -861,250 [-21] #2027
10. TriplePower Co-Leader Jun'17 136 22 179.5 43.1% -13.6% 0 days / (1d) AB$ -607,188 [-27] #2015
11. poseidonpegasus Co-Leader Apr'19 132 25 107.5 55.1% 1.6% 2 days / (2d) AB$ 1,152,500 [+153] #368
12. monke226 Co-Leader Jun'15 123.5 13 143.5 46.3% -9.2% 0 days / (1d) AB$ 67,500 [-130] #1899
13. TingTing Sep'19 122.5 16 97.5 55.7% 3.2% 3 days / (3d) AB$ 1,287,813 [+87] #226
14. BOUWIN Co-Leader Oct'18 113 23 111 50.4% -3.3% 0 days / (3d) AB$ 693,438 [-130] #1408
15. teng Feb'18 104 15 97 51.7% -1.6% 1 days / (4d) AB$ 868,125 [+78] #1072
16. B_C_M Leader Dec'09 103.5 22 108 48.9% -10.4% 0 days / (2d) AB$ 66,875 [-111] #1901
17. W.B(win_bookie) Jun'16 100.5 20 95.5 51.3% -4.4% 1 days / (4d) AB$ 642,188 [+128] #1471
18. Sky3100 Sep'24 98.5 16 89.5 52.4% 4.9% 0 days / (1d) AB$ 1,396,563 [-24] #151
19. calson Co-Leader Jan'19 96 14 105.5 47.6% -7.6% 2 days / (3d) AB$ 387,500 [+48] #1738
20. EricSong86 Apr'18 94.5 16 94 50.1% -0.7% 3 days / (4d) AB$ 945,000 [+224] #853
21. AsianNigga Feb'18 91.5 13 81 53.0% 4.3% 0 days / (2d) AB$ 1,310,313 [-61] #205
22. Galaktikos Co-Leader Sep'15 89.5 9 80.5 52.6% 0.9% 0 days / (2d) AB$ 1,059,375 [-205] #540
23. Kiyani Co-Leader Nov'16 81 16 60.5 57.2% 16.8% 0 days / (6d) AB$ 2,152,813 [-3] #9
24. Hutton Jan'21 80.5 11 92.5 46.5% 3.1% 3 days / (3d) AB$ 1,231,875 [+36] #296
25. rieyond Apr'22 80.5 11 95.5 45.7% -0.8% 3 days / (3d) AB$ 940,000 [+93] #869
26. Andrewxxx Jan'19 80 12 91 46.8% 1.5% 3 days / (3d) AB$ 1,115,938 [+98] #426
27. happyluck Co-Leader May'23 76.5 8 72.5 51.3% -8.0% 0 days / (4d) AB$ 468,750 [-249] #1671
28. andrewsam Jan'19 72 10 90 44.4% -0.1% 0 days / (3d) AB$ 991,875 [-255] #733
29. Juanito Jan'19 72 9 91.5 44.0% -10.6% 1 days / (2d) AB$ 352,500 [-6] #1755
30. sandyduanam Jan'21 69 12 59 53.9% 1.0% 0 days / (3d) AB$ 1,067,188 [-212] #529
31. Godspeed7 Jan'17 67 10 61 52.3% 11.1% 4 days / (4d) AB$ 1,645,625 [+21] #50
32. actwen87 Oct'21 64.5 13 69.5 48.1% -1.9% 1 days / (2d) AB$ 870,938 [+206] #1065
33. LFC4EVER Co-Leader Mar'18 63.5 11 71.5 47.0% -8.4% 1 days / (2d) AB$ 471,875 [-10] #1666
34. CIKAL'91 Mar'18 59.5 13 92.5 39.1% -23.4% 1 days / (1d) AB$ -10,625 [-17] #1928
35. puffy7 May'15 58.5 11 73.5 44.3% -6.4% 1 days / (5d) AB$ 576,875 [+89] #1553
36. tonee Co-Leader Aug'17 57.5 9 45 56.1% 3.5% 4 days / (4d) AB$ 1,161,875 [+342] #363
37. Mictuntun Oct'17 54.5 12 86.5 38.7% -20.8% 0 days / (3d) AB$ -273,750 [-25] #1984
38. FollowWithCare Sep'17 49.5 5 38 56.6% 3.5% 1 days / (2d) AB$ 1,161,875 [+196] #362
39. kczhung Mar'18 48 7 57.5 45.5% -10.2% 2 days / (3d) AB$ 492,813 [+62] #1650
40. Singko Co-Leader May'17 46.5 7 45.5 50.5% -7.0% 1 days / (3d) AB$ 641,250 [+95] #1473
41. gonex79 Feb'18 45 7 42 51.7% -2.1% 0 days / (3d) AB$ 910,313 [-740] #951
42. snambda May'21 44.5 10 73.5 37.7% -15.8% 2 days / (2d) AB$ 126,875 [-2] #1884
43. EIS_fanatic Co-Leader Sep'15 44 7 50 46.8% -6.1% 0 days / (2d) AB$ 733,125 [-9] #1331
44. tuạnkaka Co-Leader Apr'20 43 6 51 45.7% -10.1% 1 days / (2d) AB$ 477,813 [+60] #1663
45. idimidim Co-Leader Mar'17 42.5 3 46.5 47.8% -15.4% 1 days / (1d) AB$ 309,063 [+55] #1778
46. tommyckc May'15 39 9 49.5 44.1% -3.3% 0 days / (2d) AB$ 859,063 [+2] #1092
47. wpns Co-Leader Feb'20 37.5 7 41 47.8% 1.0% 0 days / (2d) AB$ 997,188 [-110] #718
48. alvin79 Co-Leader Mar'18 34.5 8 45.5 43.1% -11.1% 0 days / (4d) AB$ 508,125 [-368] #1638
49. Monster x Sep'21 33 9 33.5 49.6% 3.0% 4 days / (4d) AB$ 1,082,188 [+273] #495
50. wwn77 Jun'16 33 2 50.5 39.5% -19.8% 0 days / (2d) AB$ 114,688 [-83] #1888
Team Ranking is based on the Sum of AB$ above this line
51. moosanam Co-Leader Aug'17 31 2 28 52.5% 0.0% 0 days / (3d) AB$ 1,001,250 [-31] #705
52. KoolWhat Aug'18 28.5 6 26 52.3% -10.1% 0 days / (0d) AB$ 793,438 [-203] #1233
53. leskcy Dec'19 28.5 5 39 42.2% -16.5% 1 days / (1d) AB$ 413,750 [+79] #1720
54. goondo Dec'19 26.5 9 32 45.3% -14.0% 0 days / (3d) AB$ 582,188 [-12] #1549
55. Cruiser Co-Leader Oct'17 26 2 32.5 44.4% -6.7% 0 days / (4d) AB$ 721,875 [-191] #1353
56. Aus007 Oct'20 26 5 36 41.9% -18.5% 1 days / (1d) AB$ 187,500 [+74] #1852
57. TheMoneyTeamTMT Dec'15 25.5 2 25.5 50.0% -8.5% 1 days / (3d) AB$ 698,438 [+95] #1397
58. haibannhau Co-Leader Aug'20 25.5 6 40 38.9% -25.8% 0 days / (1d) AB$ -117,500 [-11] #1948
59. sastry6693 Sep'22 25 2 25.5 49.5% -12.8% 1 days / (2d) AB$ 621,875 [+77] #1500
60. Elpipita0305 Aug'20 25 4 40 38.5% -23.2% 0 days / (1d) AB$ 165,313 [-119] #1865
61. Jeff1980 Aug'17 24.5 4 32.5 43.0% -9.7% 1 days / (2d) AB$ 685,938 [+277] #1416
62. KhangRoman Jan'17 24 4 21.5 52.7% 0.6% 2 days / (2d) AB$ 1,011,250 [-3] #683
63. AZ6888 Aug'18 23.5 2 24.5 49.0% 13.9% 1 days / (6d) AB$ 1,420,000 [+78] #140
64. STORM Feb'17 23.5 4 29.5 44.3% -15.8% 0 days / (1d) AB$ 499,063 [-17] #1643
65. antchang Oct'16 23 9 17 57.5% 13.2% 2 days / (3d) AB$ 1,487,813 [+28] #105
66. Zin Paing Feb'24 23 5 26.5 46.5% -0.6% 1 days / (3d) AB$ 994,375 [+2] #724
67. crazywind Jan'18 22.5 5 15 60.0% 6.6% 0 days / (1d) AB$ 1,196,563 [+5] #324
68. mandheodi84 Jun'21 22 2 20.5 51.8% 4.1% 0 days / (5d) AB$ 1,134,375 [-86] #405
69. ahkeeang Co-Leader Dec'18 21 4 24.5 46.2% -0.9% 0 days / (2d) AB$ 967,500 [-537] #794
70. devins888 Sep'19 20.5 2 17 54.7% 7.9% 0 days / (2d) AB$ 1,170,938 [-204] #353
71. punya_mio Co-Leader Sep'15 20 3 22 47.6% -5.7% 0 days / (3d) AB$ 794,688 [-14] #1228
72. ANA IVANOVIC Co-Leader Apr'17 20 6 29.5 40.4% -10.8% 1 days / (3d) AB$ 583,750 [+43] #1548
73. Tigerball Sep'19 19.5 6 30.5 39.0% -13.9% 1 days / (2d) AB$ 482,813 [+20] #1656
74. kennan Apr'17 19 4 30.5 38.4% -13.0% 1 days / (2d) AB$ 556,563 [+148] #1581
75. shadshad17 Mar'17 18.5 1 15 55.2% 11.3% 2 days / (3d) AB$ 1,247,813 [+90] #282
76. xnewb Nov'18 18.5 1 31.5 37.0% -26.5% 0 days / (1d) AB$ 305,313 [-164] #1779
77. best in me Mar'17 18 7 25.5 41.4% -16.8% 0 days / (0d) AB$ 692,813 [-11] #1411
78. MeLo Mar'17 18 7 27 40.0% -20.5% 0 days / (2d) AB$ 436,563 [-13] #1697
79. Zipzin Aug'21 18 2 25.5 41.4% -21.4% 0 days / (1d) AB$ 155,625 [-106] #1871
80. @_UKRunner_@ Jul'17 17.5 0 15.5 53.0% -9.4% 0 days / (1d) AB$ 842,188 [-686] #1120
81. GrundigBravo Feb'19 17 2 38.5 30.6% -35.9% 0 days / (1d) AB$ -481,563 [-35] #2005
82. SgBoys Co-Leader Jun'21 16 4 12 57.1% 24.4% 2 days / (2d) AB$ 1,646,875 [+131] #48
83. handylame May'19 16 5 17 48.5% -4.0% 4 days / (4d) AB$ 875,000 [+208] #1056
84. davidtsj1234 Sep'21 14 3 15.5 47.5% -5.2% 0 days / (1d) AB$ 882,500 [+4] #1042
85. matthardy Co-Leader Sep'17 13.5 4 12 52.9% 6.1% 1 days / (2d) AB$ 1,149,688 [+119] #376
86. Skit1987 Jun'21 13.5 1 12.5 51.9% -7.0% 3 days / (3d) AB$ 885,625 [+174] #1028
87. milan18 Co-Leader Apr'15 12.5 0 20 38.5% -20.2% 0 days / (2d) AB$ 510,000 [-15] #1633
88. adidassler Jul'15 11.5 4 13.5 46.0% -15.0% 0 days / (2d) AB$ 594,375 [-141] #1537
89. wah3089 Oct'19 11 2 7 61.1% 12.6% 2 days / (2d) AB$ 1,176,250 [+8] #346
90. Nuzzy Oct'16 10.5 1 4 72.4% 27.7% 1 days / (5d) AB$ 1,505,000 [-7] #93
91. jimlim331 Apr'18 10.5 2 17 38.2% -39.6% 0 days / (0d) AB$ 594,375 [-13] #1538
92. hoki.terus.gacor Jan'22 10 0 4.5 69.0% 30.4% 3 days / (3d) AB$ 1,318,750 [+106] #197
93. aebx Jul'15 9.5 0 11 46.3% -23.2% 0 days / (1d) AB$ 943,125 [+19] #864
94. LauPan Co-Leader Apr'21 9.5 0 11 46.3% -9.8% 2 days / (2d) AB$ 783,750 [+38] #1254
95. hantudarat Jan'19 9 1 9.5 48.6% 2.0% 2 days / (2d) AB$ 1,031,875 [+320] #617
96. Luubi60 Jul'24 8 0 2.5 76.2% 52.4% 4 days / (4d) AB$ 1,498,125 [-7] #99
97. shim^^ Dec'16 8 0 4 66.7% 5.0% 1 days / (1d) AB$ 1,026,250 [+2] #640
98. SifuFF Co-Leader Apr'18 7 0 6 53.8% 1.8% 0 days / (2d) AB$ 1,025,000 [-1] #648
99. NhưHuỳnh Mar'21 6.5 0 3.5 65.0% 33.3% 2 days / (2d) AB$ 1,315,938 [+338] #202
100. balldoo11 Apr'18 6.5 0 8 44.8% 3.2% 0 days / (1d) AB$ 1,025,000 [-218] #650
101. kcykel Sep'17 6.5 0 10.5 38.2% -11.9% 1 days / (1d) AB$ 797,500 [-16] #1222
102. fenerreal Jun'20 6 0 2 75.0% 54.0% 1 days / (3d) AB$ 1,295,625 [+35] #217
103. Yellow Sep'16 6 0 4.5 57.1% 13.5% 1 days / (1d) AB$ 1,121,563 [+6] #419
104. ChUcKy1985 Aug'16 5.5 0 3 64.7% 32.3% 3 days / (3d) AB$ 1,298,750 [+336] #214
105. momo06 Co-Leader Aug'15 5.5 2 4 57.9% 7.4% 0 days / (2d) AB$ 1,072,188 [-1] #517
106. Ronalle6215 Jan'16 5.5 0 7 44.0% -6.3% 1 days / (1d) AB$ 940,000 [+19] #870
107. tapnamduoi Jan'17 5.5 1 6.5 45.8% -11.8% 0 days / (1d) AB$ 887,500 [+3] #1020
108. LJS Nov'19 5.5 1 8.5 39.3% -17.2% 0 days / (2d) AB$ 815,000 [-10] #1179
109. edthered Aug'16 5 0 3 62.5% 37.9% 3 days / (3d) AB$ 1,275,000 [-2] #246
110. AreWeFriend Jul'15 5 0 9.5 34.5% -31.4% 0 days / (0d) AB$ 803,750 (-) #1200
111. WUERI Co-Leader Jan'18 5 1 8 38.5% -21.7% 2 days / (2d) AB$ 673,750 [+193] #1434
112. Andrhie Co-Leader Sep'17 4.5 2 9.5 32.1% -26.0% 0 days / (1d) AB$ 636,250 [-11] #1479
113. JunjunJunLee Jun'22 4 0 2 66.7% 11.7% 2 days / (2d) AB$ 1,042,500 [+1] #584
114. awe Sep'17 4 0 2.5 61.5% -19.2% 1 days / (1d) AB$ 1,033,750 [+4] #611
115. Hosaykia May'15 4 0 3.5 53.3% -5.6% 0 days / (1d) AB$ 953,750 [+20] #822
116. ...Sexy... Co-Leader Dec'23 4 0 4.5 47.1% -7.2% 0 days / (2d) AB$ 935,000 [+18] #885
117. mechanic Oct'20 3.5 0 8 30.4% -24.0% 0 days / (0d) AB$ 807,813 [-10] #1192
118. Mr.Fight Aug'21 3.5 0 7.5 31.8% -36.5% 0 days / (1d) AB$ 562,500 [-16] #1572
119. havenboi Jul'15 3.5 0 9 28.0% -56.3% 0 days / (0d) AB$ 450,938 [-11] #1686
120. sozaijac Sep'15 3 1 1 75.0% 11.6% 1 days / (1d) AB$ 1,040,625 [+5] #589
121. Pedrito1977 Feb'21 3 1 2 60.0% -24.6% 1 days / (2d) AB$ 1,001,250 [+2] #704
122. ck91 Dec'15 3 0 2 60.0% -26.9% 0 days / (0d) AB$ 946,250 [+20] #848
123. jchexian Dec'17 3 0 6.5 31.6% -69.1% 0 days / (0d) AB$ 568,125 [-16] #1565
124. ganyonk Jan'17 2.5 0 1 71.4% 82.1% 0 days / (1d) AB$ 1,036,563 [+5] #604
125. Moneycomehome Nov'24 2 2 0 100.0% 47.5% 2 days / (2d) AB$ 1,190,000 [+11] #330
126. Wintostrong May'20 2 0 2 50.0% 20.0% 1 days / (1d) AB$ 1,065,000 [-6] #535
127. erickoay1980 Jan'19 2 1 1 66.7% 15.5% 1 days / (1d) AB$ 1,019,375 [-4] #667
128. Cashvillage Co-Leader Aug'19 2 1 3 40.0% -15.8% 0 days / (1d) AB$ 905,000 [-1] #961
129. ithunk May'19 2 0 5.5 26.7% -27.2% 0 days / (0d) AB$ 884,375 [+2] #1037
130. KeNnyHs Co-Leader Jul'17 2 0 4 33.3% -34.1% 0 days / (0d) AB$ 863,750 [+1] #1081
131. zhiwei220981 Sep'19 2 0 4 33.3% -35.8% 0 days / (0d) AB$ 785,000 [-20] #1252
132. Laufuzi08 Jan'18 1.5 0 2 42.9% -41.3% 0 days / (0d) AB$ 865,625 [+1] #1079
133. HomeWork Co-Leader Jun'17 1.5 0 2 42.9% -42.5% 0 days / (0d) AB$ 861,875 (-) #1088
134. aquarib Nov'16 1.5 1 5 23.1% -50.0% 0 days / (0d) AB$ 800,000 [-16] #1210
135. PogBack Aug'16 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [-1] #458
136. prostalker Co-Leader Jan'17 1 1 1 50.0% -2.2% 0 days / (0d) AB$ 995,000 [+2] #721
137. topthetable Jun'21 1 0 1.5 40.0% -20.8% 0 days / (0d) AB$ 937,500 [+21] #879
138. dragon79 Nov'23 1 0 1 50.0% -62.5% 0 days / (0d) AB$ 921,875 [+11] #915
139. 100plus Jul'15 1 0 2 33.3% -100.0% 0 days / (0d) AB$ 892,500 [+3] #1012
140. $$-WildHalf-$$ Co-Leader Feb'21 1 0 4.5 18.2% -100.0% 0 days / (0d) AB$ 830,000 [-6] #1150
141. princessa Co-Leader Aug'17 0.5 0 3 14.3% -64.7% 0 days / (0d) AB$ 741,250 [-9] #1320
142. bluesea123 May'18 0.5 0 4 11.1% -70.0% 0 days / (0d) AB$ 650,000 [-11] #1457
143. kv3nz Mar'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #986
144. N&B Co-Leader Sep'15 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #988
145. heer007 Sep'20 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-16] #1213
Total: AB$ 112,722,188

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. 赌鬼 Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 127.0.0.1 Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 168 is back Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. alwayS_thE_besT Apr'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. Androgen Mar'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. bastian84 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. bell2011 Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. biucu Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. Blue light Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. blue_maniac Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. BoGaoLiu Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. BongSen Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. caishenye Co-Leader Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. chicanemthoi Jan'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. chupi Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. darradio May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. desmond3210 Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. DiscJockeyVn Jun'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. ekunnet Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. fakelove888 Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. Felix miyaki Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. gg99 Oct'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. gilmour Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. GuniLord Mar'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. HaiHuynh Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. handOFmidas Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. hanyudn Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. hatam Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. helius Jan'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. hild12 Jun'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. hocbet Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. hocchoii Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. HoNhatDao Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
58. hotdatai Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
59. however666 Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
60. huypig Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
61. Iannone Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
62. ice003 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
