Tipsters this Season: 2129 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 La Liga
1. japancheong +$890k
2. OverBet +$541k
3. ang kong kong +$493k
4. KenChan +$489k
5. KenChan80 +$489k
6. Benz Pan +$464k
7. Gembul2388 +$462k
8. LeongCS1234 +$438k
9. vua_bo_cap… +$433k
10. clwoo561965 +$426k
Top 10 Ligue 2
1. Jov175 +$205k
2. Bede +$204k
3. MoeMin +$185k
4. lansi_chai +$178k
5. sazzy_sg +$173k
6. niceguy +$163k
7. AkmalBoncel +$153k
8. wembly +$151k
9. Bellagio +$143k
10. lwyy60 +$128k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.09m
 11. OverBet $2.08m
 12. Melvin1234 $2.07m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. analisaLYVIN $2.00m
 18. Zoey8686 $1.99m
 19. Moneycomehome $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. AnonymousisBa… $1.73m
 65. RedXWot $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. SPSS5 $1.63m
 95. gonex79 $1.63m
 96. PatrickKhoo $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2129
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (169/1344) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$71,492,187 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. clwoo561965 Co-Leader Jul'21 196 10 154 56.0% 13.5% 4 days / (5d) AB$ 2,627,188 [+2] #2
2. DarkReality Co-Leader Jul'21 123 11 84 59.4% 15.7% 2 days / (3d) AB$ 2,263,750 [-2] #8
3. analisaLYVIN Co-Leader Jan'24 59 3 37.5 61.1% 20.7% 3 days / (4d) AB$ 1,995,000 [+4] #17
4. M1645 Co-Leader Mar'22 293 29 263 52.7% 4.9% 0 days / (3d) AB$ 1,869,688 [-15] #31
5. Posin Co-Leader Jan'22 113 5 72 61.1% 12.2% 0 days / (3d) AB$ 1,806,250 [-7] #43
6. JammyChiam Co-Leader Jun'21 275 24 257.5 51.6% 4.4% 4 days / (4d) AB$ 1,752,813 [+29] #59
7. Cai Co-Leader Jul'21 71 7 57.5 55.3% 12.2% 0 days / (2d) AB$ 1,678,750 [-4] #83
8. Hero2018 Co-Leader Jun'24 48 1 37 56.5% 18.2% 7 days / (7d) AB$ 1,674,375 [+3] #84
9. winwin3255 Co-Leader Jul'21 13 1 9.5 57.8% 26.9% 1 days / (3d) AB$ 1,618,750 [+62] #100
10. BecksHUY Co-Leader Nov'21 88 8 80 52.4% 8.9% 5 days / (5d) AB$ 1,583,438 [+15] #115
11. boy germany Co-Leader Jun'21 43 5 30 58.9% 14.2% 0 days / (4d) AB$ 1,581,250 [-48] #116
12. hoangcong242 Co-Leader Mar'22 160 13 141 53.2% 6.2% 0 days / (2d) AB$ 1,562,813 [-23] #130
13. Maomaai Co-Leader Jul'21 148 15 130 53.2% 5.6% 1 days / (5d) AB$ 1,553,438 [+170] #135
14. binhbon211 Co-Leader Nov'21 25.5 2 20.5 55.4% 14.9% 2 days / (5d) AB$ 1,513,125 [+6] #157
15. i_luv_techno Co-Leader Mar'22 33 4 27 55.0% 14.6% 0 days / (6d) AB$ 1,504,375 [-25] #159
16. SiBehOng Co-Leader Jul'21 125 8 122 50.6% 5.3% 2 days / (3d) AB$ 1,490,938 [+58] #168
17. lewislim Co-Leader May'22 54.5 3 43.5 55.6% 11.0% 0 days / (4d) AB$ 1,466,563 [-34] #182
18. Bellagio Co-Leader Jul'21 222.5 14 191.5 53.7% 3.4% 0 days / (3d) AB$ 1,457,500 [-40] #185
19. MiiDoo Co-Leader Jul'21 47.5 5 40 54.3% 9.6% 0 days / (3d) AB$ 1,433,125 [-54] #192
20. apichatkaewsalee Co-Leader Jun'24 11 0 5.5 66.7% 28.9% 3 days / (3d) AB$ 1,423,750 [+15] #204
21. Paddy5449 Co-Leader Jun'21 45 2 35 56.3% 12.4% 0 days / (4d) AB$ 1,420,000 [-102] #208
22. NurFatwaPutra Co-Leader Dec'22 5 1 1 83.3% 45.9% 0 days / (3d) AB$ 1,367,500 [-80] #249
23. thicksky39 Co-Leader Mar'22 159.5 17 150 51.5% 3.3% 4 days / (4d) AB$ 1,363,750 [+21] #252
24. Asou San. Co-Leader Oct'22 274.5 28 250 52.3% 2.1% 3 days / (3d) AB$ 1,353,750 [+11] #259
25. Ben Ben Fong Co-Leader Jun'21 43 6 39 52.4% 8.6% 5 days / (5d) AB$ 1,345,313 [+26] #262
26. WBW Co-Leader Jul'21 66.5 7 67 49.8% 6.0% 3 days / (3d) AB$ 1,344,688 [+11] #263
27. B Jal G Co-Leader Aug'24 36 4 28 56.3% 9.0% 1 days / (3d) AB$ 1,322,813 [+6] #291
28. 8quare Co-Leader Apr'22 53.5 5 41 56.6% 6.4% 0 days / (3d) AB$ 1,312,813 [-127] #302
29. Kliling Co-Leader Apr'22 40.5 3 29.5 57.9% 9.4% 0 days / (2d) AB$ 1,295,000 [-100] #331
30. linn80 Co-Leader Aug'21 43.5 1 31.5 58.0% 7.4% 0 days / (3d) AB$ 1,282,500 [-152] #350
31. drush20 Co-Leader Jan'22 7 1 4 63.6% 24.6% 1 days / (3d) AB$ 1,258,750 [+143] #377
32. gauxitin Co-Leader Aug'21 32.5 5 22 59.6% 14.0% 0 days / (2d) AB$ 1,253,750 [-28] #385
33. ballking_1 Co-Leader Jun'21 21.5 2 15 58.9% 14.5% 0 days / (2d) AB$ 1,246,250 (-) #392
34. davetan2002 Co-Leader Jun'21 11 1 5.5 66.7% 22.9% 2 days / (2d) AB$ 1,240,625 [+3] #396
35. nirutonprom Co-Leader Nov'23 37 2 26.5 58.3% 6.7% 2 days / (2d) AB$ 1,233,750 [+36] #403
36. Chioee Co-Leader Dec'23 2.5 0 0 100.0% 77.1% 1 days / (1d) AB$ 1,231,250 [+2] #406
37. BluesPong08 Co-Leader Mar'22 98.5 5 75 56.8% 4.2% 0 days / (2d) AB$ 1,230,938 [-38] #407
38. nemo88 Co-Leader Sep'21 32.5 5 31 51.2% 5.8% 0 days / (3d) AB$ 1,222,188 [-100] #423
39. Lamsung Co-Leader Sep'21 8 1 5 61.5% 22.7% 1 days / (2d) AB$ 1,221,250 [+639] #424
40. Uknow Co-Leader Sep'21 15 3 11 57.7% 13.0% 0 days / (4d) AB$ 1,220,938 [-3] #426
41. OSCAR9998 Co-Leader Jul'21 21.5 1 20.5 51.2% 6.4% 1 days / (2d) AB$ 1,220,938 [+601] #427
42. Newly Co-Leader Aug'21 55 10 52.5 51.2% 4.2% 0 days / (2d) AB$ 1,216,875 [-266] #436
43. Cadic Co-Leader May'22 8.5 1 4 68.0% 18.8% 2 days / (2d) AB$ 1,210,938 [-7] #444
44. Simon-K Co-Leader Feb'22 20.5 2 21 49.4% 8.8% 0 days / (3d) AB$ 1,205,000 [-148] #450
45. fecere Co-Leader Apr'22 17 0 14.5 54.0% 8.0% 2 days / (2d) AB$ 1,201,250 [+17] #455
46. kok800808 Co-Leader Oct'24 64 9 65.5 49.4% 3.2% 0 days / (4d) AB$ 1,188,125 [-119] #484
47. ChristoTran Co-Leader Dec'21 24.5 4 24 50.5% 4.9% 0 days / (4d) AB$ 1,164,688 [-333] #533
48. fChua Co-Leader Oct'23 21.5 4 14.5 59.7% 6.6% 1 days / (1d) AB$ 1,155,938 (-) #545
49. peakyblinders Co-Leader Nov'21 21 2 16.5 56.0% 6.2% 2 days / (2d) AB$ 1,152,500 [+224] #556
50. Bet Advisory Co-Leader Jun'21 17 0 15 53.1% 7.2% 0 days / (2d) AB$ 1,151,250 [-312] #558
Team Ranking is based on the Sum of AB$ above this line
51. longthan89 Co-Leader Nov'22 5 0 5 50.0% 17.4% 0 days / (2d) AB$ 1,147,500 [-178] #567
52. moneymaker Co-Leader Jun'21 5 1 5 50.0% 27.3% 1 days / (1d) AB$ 1,143,125 [+2] #575
53. AsianWinner Co-Leader Nov'22 3 1 1.5 66.7% 23.3% 1 days / (1d) AB$ 1,140,000 [+2] #581
54. waylun36 Co-Leader Jul'21 281 29 270 51.0% 0.7% 2 days / (4d) AB$ 1,132,188 (-) #606
55. Meepok Co-Leader Aug'21 3 0 1 75.0% 36.2% 1 days / (1d) AB$ 1,117,500 [-9] #636
56. Lăng Song Y Co-Leader Jul'21 12 3 11 52.2% 5.8% 1 days / (1d) AB$ 1,114,063 [+149] #644
57. MervinTham Co-Leader Aug'22 22 2 16 57.9% 17.4% 2 days / (2d) AB$ 1,109,063 [-11] #656
58. Pro Max Co-Leader Jul'24 9 0 4.5 66.7% 19.1% 1 days / (1d) AB$ 1,100,313 [-12] #676
59. Ironmanasian Co-Leader May'24 27 1 26 50.9% 2.9% 0 days / (3d) AB$ 1,097,813 [-199] #682
60. Amy_Roman Co-Leader Jun'21 40 7 35.5 53.0% 2.1% 0 days / (3d) AB$ 1,096,563 [-69] #688
61. Uncle Lim Co-Leader Jun'21 5.5 0 2.5 68.8% 20.1% 1 days / (1d) AB$ 1,090,625 [-8] #709
62. xommieu Co-Leader Jun'24 13 0 11.5 53.1% 4.9% 0 days / (2d) AB$ 1,090,000 [-243] #719
63. dltw Co-Leader Aug'21 76.5 7 81 48.6% 1.3% 1 days / (2d) AB$ 1,086,250 [+571] #726
64. Mocheo Co-Leader Jun'24 7.5 0 6 55.6% 11.4% 1 days / (1d) AB$ 1,068,125 [-2] #778
65. semaJlee Co-Leader Apr'22 21 0 14.5 59.2% 5.2% 1 days / (1d) AB$ 1,062,813 [+5] #793
66. GingerCat Co-Leader Jun'21 23.5 0 22.5 51.1% 2.2% 1 days / (1d) AB$ 1,059,688 [+537] #804
67. Fkb Co-Leader Sep'22 10 3 8 55.6% 5.8% 1 days / (1d) AB$ 1,050,938 [+6] #827
68. Pocolo Co-Leader Apr'22 3 0 1 75.0% 49.4% 1 days / (1d) AB$ 1,049,375 [+4] #833
69. clsiluf Co-Leader Mar'22 21 1 18 53.8% 1.6% 1 days / (2d) AB$ 1,045,313 [+1] #847
70. eric82eric Co-Leader Jun'21 26.5 3 27 49.5% 3.2% 0 days / (2d) AB$ 1,042,188 [-154] #852
71. thomasena Co-Leader Nov'24 1.5 0 0 100.0% 76.3% 1 days / (1d) AB$ 1,038,125 [-4] #866
72. khoanai Co-Leader Jun'21 2.5 0 2 55.6% 6.8% 1 days / (1d) AB$ 1,033,750 (-) #874
73. JJ Racing Co-Leader Mar'22 68.5 8 73.5 48.2% 0.5% 0 days / (3d) AB$ 1,029,063 [-556] #887
74. brian84 Co-Leader May'22 1 0 0 100.0% 105.0% 1 days / (1d) AB$ 1,026,250 [+4] #892
75. GOD FATHER Co-Leader May'22 6 1 5 54.5% 1.8% 0 days / (4d) AB$ 1,023,750 [+4] #896
76. hanman0072002 Co-Leader Aug'21 208 15 181.5 53.4% 0.2% 3 days / (3d) AB$ 1,023,750 [+74] #897
77. thieugiavn Co-Leader Jun'24 62 4 51 54.9% 0.3% 0 days / (4d) AB$ 1,017,188 [-302] #910
78. vinicius nguyễn Co-Leader Oct'23 2.5 0 2 55.6% 10.5% 1 days / (1d) AB$ 1,013,125 [-2] #922
79. Wook Co-Leader Jul'24 2.5 0 2 55.6% 4.4% 1 days / (1d) AB$ 1,006,563 [+3] #950
80. S.H.A.N.E Co-Leader Aug'21 81.5 6 74 52.4% 0.7% 0 days / (2d) AB$ 1,004,375 [-106] #960
81. westkin Co-Leader Jun'21 72.5 10 72 50.2% 1.4% 0 days / (2d) AB$ 998,750 [-216] #979
82. MaMen Co-Leader Aug'21 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-7] #1007
83. MUSkywalker Co-Leader Aug'21 5.5 0 5.5 50.0% -1.4% 2 days / (2d) AB$ 985,625 [-11] #1022
84. Solaris Co-Leader Jul'21 41 4 43 48.8% -0.4% 2 days / (3d) AB$ 980,625 [+227] #1037
85. Bạch Mã Hoàng Tử Co-Leader Aug'21 11.5 2 10 53.5% -2.4% 0 days / (0d) AB$ 980,000 [-13] #1039
86. leon746 Co-Leader May'22 1 0 2 33.3% -8.9% 0 days / (0d) AB$ 980,000 [-13] #1040
87. chris_77 Co-Leader Nov'22 1 0 2 33.3% -100.0% 1 days / (1d) AB$ 977,500 [-11] #1043
88. vege88 Co-Leader Oct'21 52 5 51.5 50.2% -0.6% 0 days / (1d) AB$ 976,875 [-13] #1046
89. bookiehuat Co-Leader Sep'22 10.5 1 11.5 47.7% 53.8% 0 days / (1d) AB$ 962,813 [-7] #1073
90. JimmyYapCW Co-Leader Mar'22 35 4 28 55.6% 0.0% 0 days / (1d) AB$ 962,188 [-97] #1076
91. HomeAlone Co-Leader Mar'22 44 4 41 51.8% -0.9% 2 days / (2d) AB$ 960,625 [+361] #1079
92. 长胜将军 Co-Leader Mar'23 31.5 2 29.5 51.6% -1.4% 0 days / (1d) AB$ 956,250 [-6] #1090
93. xcvhuat Co-Leader Sep'21 46.5 6 44.5 51.1% -12.6% 2 days / (2d) AB$ 953,750 [+1] #1100
94. Tuanjov72 Co-Leader Jun'23 20.5 4 21.5 48.8% -3.1% 0 days / (1d) AB$ 948,125 (-) #1118
95. Ndler Co-Leader Sep'24 2 1 1 66.7% -21.0% 0 days / (0d) AB$ 947,500 (-) #1122
96. DJ^TIESTO Co-Leader Jun'21 11 6 10.5 51.2% -3.2% 1 days / (1d) AB$ 947,188 (-) #1125
97. danang2907 Co-Leader Aug'21 14 0 15 48.3% -2.8% 0 days / (2d) AB$ 940,625 [+2] #1141
98. $$winwin$$ Co-Leader Sep'21 9 1 7.5 54.5% -4.6% 0 days / (2d) AB$ 936,563 [+7] #1149
99. tradeprofitability Co-Leader Aug'22 2 0 2.5 44.4% -13.0% 0 days / (1d) AB$ 935,000 [-432] #1153
100. Ngáo Co-Leader Aug'21 24.5 0 27 47.6% -2.2% 0 days / (2d) AB$ 924,375 [+4] #1179
101. Hong@Bao Co-Leader Jun'24 2.5 0 3 45.5% -12.7% 1 days / (1d) AB$ 923,750 [+4] #1180
102. balefulaura888 Co-Leader Oct'24 3 1 6 33.3% -1.7% 0 days / (0d) AB$ 920,625 [+1] #1192
103. alex4345 Co-Leader Oct'21 4 0 4 50.0% -12.9% 1 days / (1d) AB$ 906,250 [-10] #1257
104. Expert_03 Co-Leader Jul'21 11.5 0 11 51.1% -5.5% 2 days / (2d) AB$ 904,688 [-9] #1260
105. namhoa060102 Co-Leader Aug'23 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-9] #1268
106. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-5] #1276
107. PaukNge Co-Leader Nov'24 0 0 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [-7] #1289
108. Bede Co-Leader Oct'21 120.5 6 105 53.4% -1.2% 0 days / (5d) AB$ 898,125 [-367] #1299
109. Ara Co-Leader Mar'23 71.5 2 56.5 55.9% -2.1% 2 days / (2d) AB$ 897,188 [+17] #1307
110. lacroix Co-Leader Jun'21 12 2 9.5 55.8% -8.8% 0 days / (1d) AB$ 894,375 [-10] #1315
111. freelance Co-Leader Sep'21 29 0 26 52.7% -3.1% 0 days / (3d) AB$ 892,813 [-10] #1317
112. sheringham_zhou Co-Leader Jul'21 79.5 9 77 50.8% -1.8% 2 days / (2d) AB$ 885,313 [+78] #1338
113. drogjay Co-Leader Aug'21 8 1 12 40.0% -8.1% 1 days / (1d) AB$ 882,500 [-15] #1348
114. ben102 Co-Leader Nov'21 110.5 10 108.5 50.5% -1.4% 0 days / (3d) AB$ 881,250 [-210] #1351
115. incubus_cheah Co-Leader Dec'21 3 1 4 42.9% -13.9% 0 days / (1d) AB$ 875,000 [-12] #1360
116. MultiSpeed Co-Leader Oct'21 234.5 19 213 52.4% -1.0% 0 days / (2d) AB$ 859,375 [-153] #1388
117. fishtank Co-Leader Nov'22 5.5 0 10 35.5% -22.2% 0 days / (0d) AB$ 855,625 [-10] #1394
118. yuyu82 Co-Leader Jun'22 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 (-) #1412
119. CapitalPunishment Co-Leader Aug'21 2.5 0 5.5 31.3% -22.3% 0 days / (0d) AB$ 842,500 [-42] #1427
120. khucnong Co-Leader May'22 15.5 1 17 47.7% -14.6% 0 days / (0d) AB$ 839,375 [-15] #1434
121. db90003 Co-Leader Sep'22 10 1 13.5 42.6% -9.1% 0 days / (1d) AB$ 834,375 [-15] #1443
122. Connhangheo Co-Leader Sep'21 25 2 26.5 48.5% -8.9% 0 days / (1d) AB$ 810,625 [-13] #1483
123. TungChua102 Co-Leader Oct'21 6.5 1 8 44.8% -11.8% 0 days / (2d) AB$ 800,000 [-394] #1501
124. nishlah Co-Leader Jun'21 4.5 1 7.5 37.5% -19.7% 0 days / (1d) AB$ 768,125 [-7] #1572
125. Brad Co-Leader Jun'21 14.5 0 17.5 45.3% -14.5% 1 days / (1d) AB$ 742,188 [-9] #1612
126. antolo Co-Leader Jun'21 29.5 6 38 43.7% -7.5% 0 days / (3d) AB$ 724,688 [-75] #1632
127. Jov1455 Co-Leader Oct'23 5.5 1 7 44.0% -34.5% 0 days / (0d) AB$ 724,063 [-6] #1633
128. SPARK PLUG Co-Leader Nov'21 9.5 2 8 54.3% -18.2% 0 days / (1d) AB$ 718,125 [-8] #1646
129. jlq Co-Leader Apr'22 41 5 36 53.2% -7.6% 3 days / (3d) AB$ 716,875 [+60] #1649
130. xCzx Co-Leader May'22 18 1 19.5 48.0% -10.0% 0 days / (1d) AB$ 711,875 [-279] #1655
131. chuongHuynh Co-Leader Sep'21 1 0 4 20.0% -48.3% 0 days / (1d) AB$ 710,000 [-6] #1656
132. kimnhatthuong68 Co-Leader Jul'21 10 1 13 43.5% -12.7% 2 days / (2d) AB$ 682,500 [-7] #1693
133. BaLLS2U2 Co-Leader Dec'22 1.5 0 5 23.1% -58.9% 0 days / (0d) AB$ 676,250 [-5] #1709
134. Redstar10 Co-Leader Mar'23 4.5 1 7 39.1% -23.6% 0 days / (1d) AB$ 664,375 [-51] #1725
135. Jovis197 Co-Leader Jun'23 7 4 17 29.2% -29.6% 0 days / (0d) AB$ 645,000 [-5] #1747
136. BAGGIO.ROBERTO Co-Leader Jul'21 46 3 57 44.7% -7.9% 0 days / (4d) AB$ 635,313 [-196] #1757
137. Prodrive1 Co-Leader Jan'22 14.5 1 25.5 36.3% -34.6% 0 days / (2d) AB$ 612,813 [-45] #1778
138. chaubathongsg Co-Leader Jun'21 71.5 9 89.5 44.4% -5.9% 0 days / (3d) AB$ 605,000 [-306] #1788
139. dec09 Co-Leader Jun'21 4 1 10 28.6% -29.7% 1 days / (1d) AB$ 591,250 [+2] #1807
140. mu_bin33 Co-Leader Jul'21 56.5 5 62 47.7% -7.9% 0 days / (1d) AB$ 575,938 [-31] #1822
141. stoneken Co-Leader Jul'21 40 5 51.5 43.7% -9.3% 0 days / (2d) AB$ 551,250 [-30] #1853
142. Ahkok Co-Leader May'22 41.5 2 43 49.1% -11.8% 0 days / (2d) AB$ 547,813 [-88] #1857
143. Skyho1009 Co-Leader Oct'23 123.5 12 137.5 47.3% -4.8% 0 days / (2d) AB$ 542,500 [-251] #1862
144. thomas_dng Co-Leader Jun'21 11.5 0 16 41.8% -29.0% 1 days / (1d) AB$ 535,313 [-3] #1873
145. Realmkelvin Co-Leader Jul'21 4 1 12 25.0% -40.4% 0 days / (0d) AB$ 525,625 [-1] #1883
146. ppyeyint Co-Leader Oct'21 71.5 9 74 49.1% -10.0% 1 days / (2d) AB$ 524,688 [+8] #1885
147. snakieming Co-Leader Jun'21 22 2 26.5 45.4% -13.1% 0 days / (1d) AB$ 521,875 [-78] #1889
148. DanSiToh Co-Leader Apr'22 127.5 16 129 49.7% -5.2% 2 days / (2d) AB$ 511,250 [-3] #1899
149. OveRRide Co-Leader Aug'21 8.5 0 13 39.5% -39.8% 0 days / (0d) AB$ 493,125 [-311] #1910
150. Chris Ten Co-Leader Oct'21 55.5 11 57 49.3% -12.4% 0 days / (1d) AB$ 485,625 [-13] #1920
151. Bullish_run Co-Leader Aug'21 25 3 30.5 45.0% -19.8% 0 days / (1d) AB$ 474,375 [-8] #1928
152. Jov105 Co-Leader Sep'23 6.5 4 14 31.7% -48.4% 0 days / (0d) AB$ 467,500 [-10] #1933
153. TIME6789 Co-Leader Jun'24 51.5 9 54 48.8% -11.0% 0 days / (2d) AB$ 429,063 [-11] #1954
154. COOL^PREDATOR Co-Leader Apr'22 195 23 206.5 48.6% -4.3% 0 days / (3d) AB$ 416,563 [-5] #1957
155. limbk888 Co-Leader Mar'22 163 16 166 49.5% -5.2% 1 days / (1d) AB$ 394,688 [+65] #1975
156. Nic Lucky 6 Co-Leader Aug'21 7.5 1 15.5 32.6% -32.1% 0 days / (1d) AB$ 390,000 [-1] #1977
157. MrCorners Co-Leader Oct'21 2 1 8 20.0% -55.5% 1 days / (1d) AB$ 390,000 [-1] #1978
158. ti_882011 Co-Leader Jun'21 90.5 10 103.5 46.6% -8.5% 0 days / (2d) AB$ 349,063 [-162] #1996
159. aikman Co-Leader Jul'21 5 1 12 29.4% -37.4% 0 days / (2d) AB$ 288,750 [-10] #2024
160. Andre_Rio Co-Leader Jan'22 54 2 55.5 49.3% -17.8% 0 days / (0d) AB$ 278,750 [-60] #2029
161. hidetoNakata90 Co-Leader Mar'22 8.5 1 15.5 35.4% -40.2% 0 days / (0d) AB$ 275,625 [-12] #2030
162. liverpool_alwm Co-Leader Apr'22 94 9 97 49.2% -10.2% 0 days / (1d) AB$ 227,500 [-167] #2047
163. man u Co-Leader Jun'21 139.5 15 142.5 49.5% -7.7% 0 days / (1d) AB$ 201,250 [-40] #2053
164. AlonsoF1 Co-Leader Jun'21 225.5 21 228 49.7% -6.9% 0 days / (1d) AB$ -41,875 [-19] #2099
165. JoVanKyd Co-Leader Aug'21 56.5 2 62 47.7% -24.6% 0 days / (0d) AB$ -96,563 [-56] #2104
166. shitzu Co-Leader Oct'21 34.5 3 51.5 40.1% -25.0% 1 days / (1d) AB$ -111,563 [-8] #2105
167. Tet156799 Co-Leader Mar'22 112 11 146.5 43.3% -13.1% 1 days / (1d) AB$ -178,750 [-2] #2110
168. Qwerty011862007 Co-Leader Jul'21 7.5 0 21.5 25.9% -56.6% 0 days / (1d) AB$ -201,875 [-13] #2111
169. FangXinXia Co-Leader Aug'21 168 12 180.5 48.2% -11.2% 0 days / (1d) AB$ -288,438 [-16] #2119
Total: AB$ 163,359,688

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. !!!HO LEE FOOK!!! Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 1PLAY4FUN Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 99parker99 Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. ahtay1185 Co-Leader May'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. Alain2000 Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AlexST Co-Leader Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. alphatwins Co-Leader Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. anf182 Co-Leader Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. anhpro1805 Co-Leader May'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
